CALVARY METHODIST CEMETERY, Sedgwick County, Kansas



Copyright 2000 Bill Pennington. All rights reserved.

If you have additions or corrections, please contact Bill Pennington

(billpenn@swbell.net).



SE 1/4 Section 31, TWP 27S, R3W, Garden Plain Township.

Located on South Main Street in Garden Plain, KS.





 SURNAME        FIRST NAME          BIRTH        DEATH       BURIAL    SEC LOT

Albert        Jerome             27 May 1931                             B 134

Anderson      Clive A.                        14 Jul 1894                B  55

Bayer         Scott Rush         15 Dec 1959  26 Feb 1999                B 121

Bell          Doris S.           28 Nov 1902  25 Jan 1982                A  66

Bell          Walter J.          16 Jul 1903                             A  66

Benson        Clarissa A. Duff          1849         1926                B  84

Bernritter    Frank August       23 Aug 1881  12 Jun 1951                B  73

Bernritter    Otillie Sarah      19 May 1893  03 Dec 1936                B  73

Bradley       Anna L.                   1870         1935                B  68

Bradley       Arthur C.                 1905         1925                B  68

Bradley       Eva M.                Dec 1908     Sep 1969                B  85

Bradley       F. Earl            23 Dec 1914  18 Jul 1973                B  89

Bradley       Francis S.         26 Sep 1888  29 Aug 1974  02 Sep 1974   B  84

Bradley       Glorene E.         15 Feb 1919                             B  89

Bradley       Hazel C.           23 Feb 1893  11 Dec 1962                B  84

Bradley       Melissa Ann        04 Jan 1974  09 Jan 1974  19 Jan 1974   B  89

Bradley       Robert F.                 1853         1924                B  68

Bradley       Virginia L.        13 Mar 1920  13 Mar 1920                B  68

Brandes       Walter E.                 1896         1934                B 108

Brooks        Joseph T.          01 Jan 1886  18 Dec 1964  21 Dec 1964   B  59

Brown         Clara A.           09 Apr 1875  19 Nov 1952                B  64

Brown         Howard                    1866         1932                B  64

Brown         Ione                            16 Jan 1915                B  64

Brown         Jesse W.           19 May 1874  09 Jun 1936                B 127

Brown         John W.                         29 Apr 1893                B  64

Brown         Martha Faye        28 Jul 1916  30 Jul 1916                B  64

Brown         Martha Hopkins     24 Nov 1838  11 Dec 1906                B  64

Camp          Myron                                                      B  31

Carlson       Augusta M.         20 Jan 1859  08 May 1934                B  53

Carlson       Bettie             20 Feb 1885  2_ Aug 1896                B  53

Carlson       E. A.              15 Nov 1859  16 Jan 1934                B  53

Carlson       Edward E.          24 May 1894  01 Nov 1965                B  53

Carpenter     William Charles Jr 25 Jun 1959  27 Aug 1998                B  76

Clark         Simeon             31 Mar 1826                             A  34

Conger        John                            13 Jul 1897                B 145

Corbett       Irene F. Brandes   22 Mar 1898  25 May 1976  28 May 1976   B 108

Crawford      Allen B.           30 Apr 1854  29 Sep 1955  02 Oct 1955   B 131

Crawford      Barbara I.         15 Mar 1939                             B 132

Crawford      Burris C.          23 Apr 1930  14 Dec 1995                B 142

Crawford      Cornelia A.        02 Sep 1862  07 Mar 1947                B 131

Crawford      George A.          26 Nov 1924  06 Feb 1981                B 132

Crawford      James Schuyler     30 Jul 1896  15 Jun 1974  18 Jun 1974   B 131

Crawford      Loreta Conrad      31 Jul 1897  12 Jul 1993                B 131

Crawford      Phyllis C.         25 Dec 1933                             B 142

Cross         Charles A.         31 Aug 1931  05 Aug 1972                B  43

Cross         Clyde L. Sr.       19 Sep 1933  02 Mar 1986                B  41

Cross         Elizabeth                                                  B  43

Cross         Susie B.                  1908         1969                B  43

Crum          Claris I.          01 Feb 1921  20 Jan 1998                A  50

Crum          Dalton R.          24 Sep 1922  21 Sep 1998                A  50

Dillon        Adam Bert          06 Jan 1885  29 May 1964  01 Jun 1964   A  25

Dillon        Eva                       1888         1965                A  25

Dorman        Elizabeth E.              1860         1935                B  24

Dorman        George W.                 1855         1922                B  24

Doyle         Clarena                   1858         1931                B  52

Doyle         Ernest J.                 1879         1948                B  52

Doyle         Leola F.           30 Oct 1901  07 May 1992                B  52

Doyle         Stella M.                 1900         1902                B  52

Doyle         Wiley R.           20 May 1852         1930                B  52

Duff          John H.                   1840         1907                B  84

Dwyer         Nettie J.                 1879         1953                B  10

Dwyer         Patrick            20 May 1874  16 Jun 1912                B  10

Edgar         Anna R.            04 Aug 1887  28 Feb 1964  02 Mar 1964   B 144

Edgar         William Frank      05 Oct 1894  15 Jan 1969                B 144

Embrey        George F.          29 Mar 1922  13 Feb 1999                B  40

Evans         Frank                                                      A   4

Everts        Charles H.         01 Mar 1876  23 May 1929                B  10

Flint         Roxie J. Loomis                 09 Aug 1901                B  48

Follett       John W.                         04 Oct 1892                B  66

Garrison      Baby               03 Feb 1901  03 Feb 1901                B  67

Genoways      Carrie May                1875         1943                B  81

Genoways      S. J.                     1867         1942                B  81

Goodnight     Bill                                                       A   3

Gurney        Judith M.          23 Mar 1928  10 Jun 1997                B  91

Halderman     Daniel Abraham     26 Dec 1861  13 Jan 1943                B 126

Halderman     Guy Elmer          21 Mar 1896  19 Jan 1912                B 126

Halderman     Mabel              25 Feb 1872  14 Apr 1961                B 126

Hamilton      Catherine B.              1846         1925                B  61

Hamilton      Lillian Lee               1873         1939                B  61

Hamilton      Ora Tecumseh              1869         1948                B  61

Hamilton      Walter B.                 1837         1898                B  61

Harris        Arthur R.          10 Feb 1886  28 Dec 1931                B  74

Harris        Estle E.           17 Feb 1907  14 Jun 1986                B  75

Harris        G. J.              01 Feb 1861  01 Jan 1946                B  74

Harris        George B.          07 Jul 1909                             B  75

Harris        George Everett     18 Oct 1887  18 May 1978  22 May 1978   B  75

Harris        Ina Mae            03 Sep 1897  05 Jul 1913                B  74

Harris        Mabel A.           11 Aug 1893  22 Aug 1893                B  28

Harris        Susie              24 May 1865  04 Sep 1921                B  74

Heusel        Alfred S.          10 Nov 1870  03 Jan 1943                B  63

Heusel        Maudie                          26 Dec 1887                B  63

Heusel        Susan C.           29 Dec 1838  10 Sep 1922                B  63

Heusel        Virgil             14 Jan 1904  28 Mar 1929                B  63

Heusel        William F.         05 Nov 1834  05 Apr 1894                B  63

Hollis        Baby                            24 Jan 1891                B  47

Hopper        Sandra S. "Sandy"  30 Jan 1936  16 Oct 1997                B 110

Hopper        Thomas L.          05 Jul 1935  18 Sep 1990                B 110

Horn          Johnnie E.                1953         1953                B  38

Hudspeth      Christina M.       01 Oct 1890  18 Mar 1971                B  82

Hudspeth      Rene               08 Jul 1889  12 Nov 1963  15 Nov 1964   B  82

Hula          Adolph             04 Sep 1919  15 Feb 1998                A  26

Hula          Irene              21 Nov 1927                             A  27

Hundley       Duane R.                               1931                B  10

Hupp          Ellen F.           12 Sep 1829  18 Oct 1908                B  58

Janney        Alma F.                         13 Jul 1884                B  45

Jeffery       George F.          06 Jun 1895  09 Nov 1977                B 151

Jeffery       Margaret           17 May 1897  18 Nov 1959  20 Nov 1959   B 151

Keller        Henry J.                  1865         1952                B 145

Keller        Mary E.            04 Oct 1866  01 Nov 1906                B 145

Kent          George W.          22 Feb 1835  08 Jun 1903                B  24

Kent          Helen Jean                      08 Aug 1923                B  71

Kerr          Ben F.             02 Mar 1893     Dec 1976                B 111

Kerr          Beulah             23 Sep 1895  14 Nov 1989                B 111

Kerr          Elizabeth          11 Nov 1866  07 Dec 1960  10 Dec 1960   B 125

Kerr          Grace                     1843  04 Aug 1907                B  82

Kerr          Grace P.           13 May 1903  23 Feb 1971                B 123

Kerr          Henry                     1869         1937                B  82

Kerr          Hugh A.            01 May 1923  13 Jul 1956  16 Jul 1956   B 122

Kerr          Lillian            25 Jun 1901  17 Feb 1997                B 150

Kerr          Mabel Pearl        12 Nov 1917  03 Jun 1976  07 Jun 1976   B  80

Kerr          Martin R.          12 Aug 1915  04 Apr 1996                B  80

Kerr          Peter              15 Oct 1822  05 Jun 1900                B  70

Kerr          Ramona Kay                      12 Feb 1958  14 Feb 1958   B 150

Kerr          Robert             06 Aug 1907  27 Jan 1955  30 Jan 1955   B 123

Kerr          Robert             06 Oct 1854  12 Nov 1906                B  70

Kerr          Samuel L.          11 Sep 1902  02 Apr 1983                B 150

Kerr          Samuel P.          08 Jan 1867  24 Mar 1925                B 125

Kerr          Sarah Jane         15 Jul 1832  12 Jan 1916                B  70

Kissire       Evelyn L.          05 Oct 1927  29 Nov 1986                B  43

Knowles       Thomas                    1831  26 Dec 1915                B  82

Koob          Alphonse           10 Jul 1882  23 Dec 1960                B 151

Koob          Ella               26 Aug 1889  03 Feb 1965                B 151

Lambert       M. A.                     1854         1909                B  58

Lee           Sarah A.           28 Jul 1822  26 Nov 1902                B  59

Lee           William W.         06 May 1819  20 Dec 1898                B  59

Lewis         Elizabeth          11 Feb 1860  25 May 1923                B  34

Lewis         Elizabeth          08 Jan 1835  29 Jun 1901                B  39

Lewis         James William      24 Nov 1894  31 May 1967                B 107

Lewis         Martin S.          15 Sep 1854  27 May 1940                B  34

Lewis         Opal               02 Jun 1891  05 Apr 1969                B 107

Loomis        Daniel H.          09 Feb 1867  28 Sep 1923                B  86

Loomis        Denmon                          28 Jan 1891                B  48

Loomis        Guy                15 Jan 1895  19 May 1896                B  49

Loomis        Harry              15 Mar 1890  14 Sep 1891  15 Sep 1891   B  49

Loomis        Ida May            16 Apr 1866  12 Apr 1930                B  49

Loomis        Lenora             05 Jan 1837  19 Mar 1916                B  83

Loomis        Maria                           22 Nov 1893                B  48

Loomis        Myrenus            12 Jul 1836  17 Sep 1917                B  83

Loomis        Onward Sylvester   25 Apr 1852  26 Jan 1912                B  49

Macomber      Maggie             21 Feb 1886  23 Jan 1938                B  81

Masters       Alexander L.              1819         1894                B 128

Masters       Bernard            09 Jun 1884  24 Jun 1899                B 127

Masters       Edward R.          24 Jul 1893  13 Nov 1978  16 Nov 1978   B 147

Masters       Everett Bruce             1851         1932                B 127

Masters       John L.                         31 May 1891                B 127

Masters       Lenore G.          28 Dec 1896  27 Dec 1967                B 147

Masters       Louisa J.                 1857         1895                B 127

Masters       Lycurgus R.        04 Feb 1841  30 Nov 1911                B 127

Masters       Mary C.            31 Dec 1854  09 Apr 1913                B 127

Masters       Mary Emma                 1848         1931                B 128

Masters       Rowena A.                 1822         1899                B 128

Mathews       Emma V.            01 Jul 1853  03 Jun 1893                B 129

Mathews       Jesse              07 Dec 1890  19 Apr 1892                B 129

Mathews       Memmoria           30 May 1893  05 Jul 1893                B 129

Matzen        Anna Laura Pyle    26 Apr 1864  27 Feb 1944                B  54

Matzen        Anna Mattie        22 Dec 1890  12 Dec 1896                B  54

Matzen        Guy Lewis          03 Dec 1884  24 Feb 1892                B  54

Matzen        John                      1850         1950                B  54

McCay         Eula                            23 Dec 1916                B  67

McCay         Infant Son         16 Dec 1903  17 Dec 1903                B  67

McCluer       Arthur Leroy       12 Feb 1898  25 Jan 1899                B  29

McCluer       Clyde L.                               1905                B  52

McCluer       Harry Lee          15 Apr 1900  29 Apr 1902                B  29

Meredith      Buford "Boots"     03 Feb 1920  06 Jan 1973                B  90

Meredith      Glenn A.           10 Nov 1935  02 Dec 1994                B  87

Meredith      Janis E.           17 Nov 1939                             B  87

Meredith      John William       02 Jun 1931  05 Nov 1979  09 Nov 1979   B  91

Meredith      Jonah              14 Apr 1862  09 Sep 1933                B  69

Meredith      Jonah Merle        30 Apr 1927  20 Feb 1997                B  90

Meredith      Julie Ann          06 Mar 1837  14 Jul 1915                B  69

Meredith      Mary Jane          27 Aug 1863  31 May 1945                B  69

Meredith      Maytie Jane        11 Jan 1900  17 Dec 1989                B  91

Meredith      Minnie Mollie      25 Sep 1895  24 Feb 1982                B  90

Meredith      Robert             21 Jan 1892  17 Nov 1977  19 Nov 1977   B  90

Meredith      William John       23 Feb 1899  19 Nov 1978  25 Nov 1978   B  91

Minick        Charles                   1879         1906                B  24

Morgan        Frances E.         23 Dec 1897  20 Sep 1991                B  38

Morgan        Rita Gayle         03 Feb 1960  09 May 1966  11 May 1966   B  38

Nestleroad    Baby                            18 Jun 1909                B  25

Nestleroad    Elva               23 Nov 1889  04 Oct 1927                B  11

Nestleroad    Forrest D.         27 Dec 1895  14 Mar 1919                B  11

Nestleroad    John S.            10 Apr 1860  20 Jul 1909                B   9

Nestleroad    Mary E.            08 May 1866  24 Aug 1947                B   9

Nestleroad    Naomi Fairy        04 Jun 1906  23 Feb 1966  26 Feb 1966   B   9

Nestleroad    Pansy              15 Dec 1903  12 Jul 1904                B  25

Nestleroad    Winnie Olive       31 Jul 1899  26 Oct 1899                B  25

Nestleroad    Zora Eva           14 May 1889  13 Aug 1898                B  25

Partridge     Fred J.  Jr.       24 Dec 1916  13 Mar 1999                B  92

Partridge     Jo A.              13 Jul 1920  28 Nov 1992                B  92

Pepper        Letah J.           15 Aug 1927                             B  72

Pepper        Robert A.          05 May 1923  19 Feb 1997                B  72

Pipkin        Laura A.           16 Sep 1869  04 Dec 1908                B  49

Pipkin        Robert D.                 1873         1946                B  49

Richmond      Jennifer Lynn      25 Jul 1979  25 Jul 1979  01 Aug 1979   B  41

Rush          Earl Eli           09 Oct 1906  29 Jan 1991                B 121

Rush          H. Wallace "Wally" 27 Jun 1931  19 Apr 1996                B 113

Rush          Lucille M.                1906  01 Mar 1977  04 Mar 1977   B 121

Rush          Mary Esther        25 Nov 1929  13 Dec 1998                B 113

Shonk         Archie L.          02 Aug 1938  22 Oct 1998                A   7

Shonk         Earl A.            24 Jun 1907  10 Feb 1989                A   7

Shonk         Mabel G.           25 Dec 1906  10 Jan 1989                A   7

Smith         Baby                            11 Sep 1908                B  26

Smith         Mary E.A.          14 Jul 1837  06 Jul 1922                B  60

Smith         Sylvanus S.        12 Apr 1832  08 Aug 1917                B  60

Smith         Vynarrah                  1882         1902                B  66

Sproul        Lewis "Ernie"      16 Dec 1902  07 Oct 1973                B  85

Sproul        Mabel M.              Jan 1916     Dec 1970                B  85

Stone         Infant             21 Mar 1911  21 Mar 1911                B  37

Stone         Samuel             20 Jun 1882  23 Jul 1964  27 Jul 1964   B  37

Taylor        Anna A.            30 Aug 1846  06 Dec 1927                B 124

Taylor        William H.         29 Oct 1844  05 May 1934                B 124

Thompson      Carrie Louise             1847     Feb 1923                B  86

Thompson      Fitz James         08 Apr 1844  25 Jan 1924                B  86

VanBenthuysen Jean L.                   1855         1947                B 124

Warner        Glenn W.                  1888         1949                B 109

Watson        Otis               26 May 1914  13 Jul 1990                A  65

Wickstrum     Blanda L.          12 Jan 1890  08 Nov 1892                B  46

Wickstrum     Burtis D.          25 Mar 1893  04 Aug 1893                B  46

Winters       Fannie             05 Apr 1879  01 May 1900                A  67

Winters       Infant                          16 Apr 1900                A  34

Yetter        Clara V.           27 May 1878  08 Nov 1958  12 Nov 1958   B 146

Yetter        Lawrence           18 Apr 1898  26 Jul 1898                B 146

Zissell       Floyd L.                  1892         1951                B  26

Zissell       Louis                     1851         1924                B  26

Zissell       Maude L.                  1897         1967                B  26

Zissell       Myrtle             14 Aug 1894  28 Jul 1896                B  26

Zissell       Pauline                   1858         1950                B  26



This page created for Sedgwick County KSGenWeb by John Schunk (jschunk@skpub.com). 

Not to be reproduced or redistributed without permission of Bill Pennington 

and John Schunk.