Jamesburg Cemetery
Wichita, Sedgwick County, Kansas

Submitted by Oz on February 17, 2004.

 

Name Birth Date Death Date Other Information
Akler, George W. Apr. 12, 1871 Jul. 15, 1944  
Akler, Harold G. May. 18, 1924 Aug. 2, 1982  
Akler, Lloyd T. Dec. 12, 1906 Jan. 12, 1965  
Akler, Maud M.  Jun. 9, 1883 Jan. 24, 1960  
Allsbury, Carl C. Aug. 10, 1912 Jan. 22, 1987  
Allsbury, Rev Claude Z. Nov. 26, 1882 Jul. 26, 1976  
Allsbury, Myrtle O. Mar. 6, 1890 Jun. 30, 1979  
Angle, Dora M. Jul. 1, 1894 Jul. 23, 1957  
Angle, George L. Jul. 10, 1892 Mar. 21, 1955  
Angle, Walter R. Jul. 28, 1890 Dec. 6, 1953  
Armstrong, Laura Etta Wion Feb. 26, 1923 May 13, 2005 S/W, Married Apr. 27, 1943
Armstrong, Robert Lee William Mar. 10, 1919 May. 18, 1986 Married Apr. 27, 1943
Baugh, Bradley John Apr. 11, 1953 May. 22, 1976  
Bestgen, Dorothy E. Sep. 15, 1918 Apr. 8, 1986  
Bestgen, Edna L. Oct. 2, 1889 Jan. 23, 1974  
Bestgen, John W. Nov. 28, 1887 Mar. 11, 1963  
Billings, George E. Aug. 3, 1914 Mar. 25, 2003  
Billings, Thom B. May. 1, 1950 Dec. 3, 2000  
Blevins, Alta B. May. 13, 1901 Nov. 17, 1997  
Blevins, Paul D. Feb. 3, 1904 Nov. 5, 1979  
Blythe, Jack Gordon Jul. 15, 1922 Apr. 12, 1998  
Bolton, J. Juanita Jun. 28, 1907 Mar. 3, 1962  
Bolton, Raymond Craig Jan. 16, 1934 Oct. 1, 1984  
Bolton, Raymond H. Nov. 24, 1902 Jan. 5, 1993  
Bowlby, Gertrude V. Warren Mar. 10, 1905 Jun. 14, 1963  
Bowlby, Joseph V. Mar. 29, 1870 Jul. 25, 1958  
Bowlby, Sherry Victor Dec. 21, 1900 Dec. 6, 1984  
Brannan, Edith 1905 1986  
Brannan, Marvin A. 1893 1969  
Bryan, Herbert Dec. 3, 1877 Apr. 8, 1959  
Bryan, Nellie Feb. 10, 1877 Nov. 22, 1939  
Buscher, John J. Feb. 10, 1894 Sep. 6, 1971 KS Cpl US Army WWI
Busher, Mary Ann Mar. 2, 1902 Feb. 16, 1995  
Carrell, George B. Jul. 2, 1880 Oct. 28, 1960  
Carrell, Ida B. Jan. 11, 1912 Nov. 14, 1995  
Carrell, Jeannie L. Jan. 30, 1936 Dec. 13, 1984  
Carrell, Laura S. Oct. 20, 1881 Apr. 27, 1965  
Carrell, William A. Nov. 15, 1931 Jun. 21, 1992  
Carrell, William W. Feb. 21, 1912 Dec. 14, 1997  
Carter, Nancy Kay Jun. 30, 1946 Dec. 13, 1963  
Christy, Francis Irene 1905 1982  
Christy, John Scott 1903 1959  
Colquhoun, Binford J. 1898 1975  
Colquhoun, Stella M. 1896 1990  
Coombes, Aura M. 1899 1980  
Coslett, Ora E. Mar. 19, 1874 Jan. 24, 1944  
Craig, Buddie Jun. 14, 1882 Jun. 17, 1882  
Craig, Charlie G. Jan. 20, 1879 Jul. 29, 1957  
Craig, Jessie F. Sep. 7, 1884 Jan. 3, 1971  
Cramer, Margaret C. Dec. 6, 1907 Dec. 18, 2000  
Cramer, S. Asberry Apr. 21, 1904 Nov. 4, 1938  
Cronan, James Michael 1950 1977  
Curtis, Glenn Christopher Jan., 1973 May., 1980  
Dawson, James E. 1875 1958  
Dawson, Sylva 1892 1956  
Deay, Vesta C. Sep. 3, 1887 Mar. 20, 1971  
Delap, Carolyn June   Mar 3, 1955 Beloved Daughter & Sister
Delap, Leona M. Sanders Dec 27, 1923   S/W
Delap. Richard Leon Jul. 20, 1942 Oct. 26, 1987  
Dixon, Dorothy Hoidale Jun. 1, 1921 Jun. 9, 1991  
Dixon, Ethel Mosley May. 26, 1906 Oct. 16, 1991  
Dixon, James G. Sep. 7, 1897 Jan. 9, 1977  
Dixon, Rev James G., Jr Feb. 3, 1922 Dec. 6, 1994  
Dixon, Lena Wertz Nov. 22, 1891 Apr. 15, 1960  
Dombroski, Bernard Ferdinand Jun. 28, 1870 Nov. 23, 1941  
Dombroski, Cornelia Frances Apr. 11, 1861 Dec. 9, 1946  
Douglass, Bruce Allen 1955 1973  
Douglass, Clara B. Apr. 8, 1905 Mar. 13, 1984  
Douglass, Donald D. Apr. 27, 1903 Apr. 7, 1984  
Downing, Charles A. Mar. 4, 1910 Jun. 22, 1994  
Drennon, Jack E. 1885 1953  
Drennon, Lola B. 1892 1954  
Gardner, Keith Olin Jul. 19, 1931 Jan. 24, 1980  
Garrety, Harriet M. 1894 1955  
Garrety, William W. Jul. 4, 1889 Apr. 15, 1971  
Gartin, David A. Sep. 6, 1910 Apr. 8, 1990  
Gartin, L. Maydell Nov. 15, 1921 Dec. 28, 1998  
Gartin, Mitchell C. 1872 1953  
Gartin, Rosa Dell 1877 1955  
Gates, Helen M. 1918 1993  
Gates, William C. 1916 1977  
Gilbert, Charles Albert Jul. 27, 1866 Jan. 8, 1947  
Gilbert, Richard A. Jan. 8, 1924 Jun. 21, 1945  
Givens, Joseph Royce Jun. 19, 1885 Jun. 4, 1960  
Goll, Stella Mae 1899 1954  
Goll, Virgil Dec. 26, 1912 Dec. 28, 1949  
Goodner, Lawrence Nov. 22, 1923 Feb. 12, 1983  
Grandfield, Ernest A. 1861 1924  
Grandfield, Mary P. 1871 1911  
Grover, Betty Fern Jun. 7, 1941 Mar. 21, 1942  
Hearle, Ethel I. Coslett Aug. 17, 1903 Feb. 7, 1988  
Helms, Edward Lee Nov. 24, 1943 Aug. 19, 1974  
Helms, Kenneth L. Jan. 3, 1923 Jun. 27, 1991  
Helms, Rose M. Jan. 25, 1924 Jun. 8, 2001  
Helton, Bebe L. 1913 1973  
Herndon, Samaleen Jan. 29, 1939 Jul. 9, 1973  
Holwick, Willie E. Aug. 24, 1894 Nov. 11, 1900  
Hornecker, Edward Nov. 16, 1874 Aug. 29, 1958  
Hornecker, Jackie Wayne Dec. 9, 1951 Apr. 14, 1962  
Hornecker, Ralph Loren Oct. 4, 1924 Nov. 18, 2002  
Houck, Maude 1887 1976  
Houck, Robert C. 1885 1963  
Houck, Welby Apr. 22, 1900 Jul. 6, 1900  
Hughes, Virginia W. 1922 1990  
Hulse, Fredrick Jul. 11, 1927 Aug. 9, 1991  
Jaax, Carl J. May. 23, 1897 May. 2, 1968  
Jaax, Sophia A. Nov. 9, 1900 Jun. 17, 1975  
Jacobs, Georgia May Jun. 13, 1899 May. 20, 1990  
Jacobs, Harold F. Nov. 24, 1900 Aug. 15, 1946  
Johnson, Frances M. 1880 1958  
Johnson, George 1881 1954  
Jones, Emsley F. Apr. 2, 1914 Mar. 28, 1982  
Kessler, Abraham C. 1811 Sep. 3, 1885 Aged 74y7m7d, Pvt Capt Thurmond's Co VA Calv Partisan Rangers CSA
Kessler, Abraham 1866 1949  
Kessler, Elsie E. Aug. 18, 1889 Sep. 28, 1953  
Kessler, George 1897 1899  
Kessler, George H. Jul. 20, 1858 Nov. 20, 1940  
Kessler, Grace L. Jan. 24, 1887 Dec. 23, 1944  
Kessler, Harry Nov. 12, 1895 Nov. 17, 1895  
Kessler, Jerome V. Dec. 17, 1916 Dec. 8, 1995  
Kessler, Lilla J. Sep. 25, 1865 Jan. 19, 1924  
Kessler, Marguriete 1891 1892  
Kessler, Mary M. unknown Mar. 13, 1891  
Kessler, Mattie 1876 1945  
Key, Kenneth Bernard Nov. 12, 1898 Nov. 4, 1960  
Kice, Russell W. Apr. 24, 1918 Apr. 3, 2003  
Koran, Charles E. Feb. 4, 1905 Jul. 6, 1972  
Koran, Lillis T. Sep. 24, 1902 Nov. 11, 1977  
Kuhlmann, Beverly L. Mar. 2, 1942 May. 3, 1983  
Laplant, Ruby A. 1909 1956  
Laymon, Amy 1898 1960  
Laymon, Debra Kay 1956 1958  
Laymon, George E. 1862 1943  
Laymon, George E. 1891 1947  
Laymon, George R. Jul. 16, 1913 Feb. 17, 1965  
Laymon, Jennie 1869 1956  
Laymon, Ralph J. Dec. 23, 1918 Jan. 9, 1962  
Lichlyter, Katherine E. Nov. 3, 1894 Sep. 26, 1941  
Lightner, Leona A. May. 2, 1903 Sep. 3, 1986  
Lindsay, Sarah Belle Oct. 3, 1855 May. 2, 1944  
Logan, Blanche G. Jun. 20, 1894 Apr. 1, 1971  
Logan, Ira E. Oct. 24, 1885 Jul. 1, 1950  
Lower, David E. Mar. 9, 1938 Feb. 8, 1992  
Lower, Marie C. Craig Oct. 21, 1904 Jul. 9, 1969  
Lower, Theodore C. Aug. 20, 1904 Mar. 15, 1984  
Malcolm, W. W. 1910 1979  
Markel, Lucille 1914 1979  
Markel, Owen W. 1916 1995  
Martin, Bertha L. May. 22, 1896 Nov. 8, 1969  
Martin, Lionel R. Jun. 2, 1893 Oct. 28, 1967  
Martinson, Marie 1903 1986  
Martinson, Ola E. 1878 1962  
Matthews, Louise 1869 1943  
Maus, Diana Lynn Oct. 2, 1961 Jan. 24, 1962  
Maus, Francis 1932 1933  
Maus, Jessie R. 1877 1934  
Maus, Juanita M. Oct. 28, 1929 Jul. 9, 1986  
McClain, Charles F. Sep. 12, 1895 Apr. 13, 1982  
McClain, Ethel Wanda 10-10-1915 8-26-2005  
McClain, James 1909 1998  
McClain, John Aug. 8, 1867 Mar. 13, 1937  
McClain, Margaret Hornecker Oct. 3, 1871 Jul. 13, 1958  
McCollom, Charles Herbert Jan. 20, 1911 Feb. 25, 1959  
McCollom, Evelyn Oliver Feb. 13, 1910 Oct. 14, 1998  
McGinn, Francis Ambrose Nov. 10, 1920 Feb. 21, 1980  
McGregor, C. J. Dec. 27, 1907 Jan. 17, 1991  
McGregor, Vera Nov. 8, 1908 Mar. 12, 1985  
Meiser, Ruth Wertz Apr. 21, 1898 Dec. 8, 1991  
Miller, Kelli Rae Oct. 23, 1966 Feb. 22, 1967  
Minnick, Ruth Ann Aug. 31, 1949 Jan. 21, 1991  
Minor, Aileen M. Jun. 18, 1909 Jan. 10, 1997  
Minor, C. Leslie Jun. 14, 1910 Mar. 25, 1988  
Moore, Frances E. May 20, 1913 Dec 2, 2004 S/W Married June 6, 1935
Moore, Floyd V. Apr. 29, 1906 Jun. 5, 1995  
Moran, Charles F. 1867 1941  
Moran, Edith A. 1869 1942  
Moran, Mabel Hawkins 1901 1956  
Morrow, Ada B. Sep. 2, 1883 Jan. 3, 1955  
Morrow, J. Thomas Jan. 28, 1878 Jul. 1, 1956  
Mullikin, Bernice R. Jun. 5, 1911 Nov. 13, 1998  
Mullikin, Clayton L.  Dec. 9, 1908 Feb. 28, 1982  
Muma, George unknown Apr. 18, 1891  
Murphy, Lillian A. Mar. 5, 1898 Oct. 1, 1978  
Murphy, Patricia G. Oct. 21, 1929 Jul. 13, 1982  
Murrell, Cecil Carl May. 18, 1926 Feb. 4, 1990  
Murrell, Inez Moran Jul. 8, 1904 Feb. 2, 1993  
Murrell, Thomas Hallie Apr. 16, 1901 Oct. 21, 1985  
Nelson, John Earl Aug. 17, 1931 Sep. 19, 1981  
Neville, Edward L. Oct. 30, 1869 Jun. 14, 1962  
Neville, Ella J. Mar. 18, 1884 Mar. 31, 1961  
Neville, George S. Feb. 6, 1918 Dec. 27, 1999  
Niedens, Henry G. Jul. 9, 1894 Mar. 15, 1972  
Niedens, Leonard G. Aug. 21, 1946 Oct. 26, 1960  
Niedens, Rose M. May. 30, 1899 Feb. 12, 1987  
Nolan, George L. 1887 1965  
Orange, Almeda Joan May. 22, 1933 Jun. 24, 1971  
Orange, Annie Sep. 18, 1904 Jun. 18, 1987  
Orange, Edward Alvin May. 3, 1902 Oct. 17, 1975  
Padfield, Douglas E. Feb. 29, 1964 Sep. 6, 1993  
Padfield, Edith M. Feb. 23, 1921 Oct. 28, 1985  
Padfield, Ronald C. Nov. 1, 1924 Nov. 13, 1998  
Parkinson, Esther R Feb. 6, 1886 Mar. 12, 1955  
Parkinson, Travis C Oct. 31, 1878 May. 11, 1941  
Pearsall, Frank M. 1870 1940  
Pearsall, Martha A. Nov. 30, 1913 Sep. 5, 1990  
Pearsall, Preston F. Sep. 26, 1908 Jun. 28, 1961  
Pearsall, Trannie 1878 1960  
Peel, Isaiah C. 1853 1943  
Peel, Margaret J. 1857 1949  
Pelt, Russell Van Nov. 21, 1958 May. 1, 2003  
Perkins, Louis Wyatt Feb. 27, 1913 Mar. 14, 1964  
Pollack, Clarence L. Apr. 21, 1908 Nov. 4, 1981  
Pollack, Gilbert R. 1879 1958  
Pray, Ralph Wayne Sept. 20, 1939 Dec. 23, 2005  
Reece, Beulah C. Jul. 31, 1910 Feb. 20, 1976  
Rider, Gene A. May. 29, 1929 Jun. 9, 1975  
Rider, Johnnie Mae Oct. 7, 1938 Aug. 28, 1975  
Roberson, Agnes M. Jan. 22, 1900 Oct. 10, 1970  
Roof, Anna Marie Apr. 17, 1839 May. 19, 1898  
Roof, Joseph Ruff Jul. 21, 1838 Feb. 4, 1913  
Sapp, Myrtle M. Feb. 19, 1925 Oct. 27, 1995  
Sapp, Thomas Elmer Nov. 22, 1953 Nov. 5, 1957  
Schauf, Edward H. Aug. 1, 1935 Dec. 25, 1996  
Schauf, Bernard Henry May 11, 1912 Aug 23, 2005 S/W
Schauf, J. Regina (Neville) Feb. 24, 1915 Jun. 27, 2003  
Schneider, Don D. May. 3, 1932 Sep. 6, 1985  
Scudder, Amie J. 1885 1950  
Scudder, Nellie E. 1897 1949  
Shinn, Clinton L. Aug. 30, 1900 May. 26, 1956  
Shockey, Alta Lucille May. 25, 1917 Aug. 25, 1989  
Shockey, Dale E. Jul. 27, 1917 May. 27, 1978  
Shuey, Phyllis A. Nov 18, 1939 Dec 26, 2005  
Shumate, Mable E. Apr. 10, 1900 Apr. 20, 1967  
Siever, Albert J. May. 4, 1888 May. 7, 1888  
Siever, Blanche M. Apr. 20, 1880 Jul. 20, 1903  
Siever, Glenn Feb. 13, 1915 Dec. 7, 1975  
Siever, Sarah Jul. 21, 1836 Jun. 6, 1901  
Siewert, Calista Jeannine Apr. 4, 1955 Sep. 24, 1984  
Silverthorne, Dorothy E. Feb 19, 1917 Jan 6, 2002 S/W
Silverthorne, Lionel W. Feb. 24, 1911 Aug. 18, 1974  
Smith, Carrie E. 1890 1982  
Smith, David H. 1884 1965  
Smith, Eugene H. Oct. 15, 1931 Jul. 23, 1979  
Smith, George A. Oct., 1900 Aug., 1988  
Smith, Irene E. Sep., 1903 Oct., 1994  
Smith, Mary Elizabeth Dec. 31, 1900 Jul. 11, 1943  
Springborn, Blanche M. Dec. 4, 1894 Jan. 15, 1962  
Stanley, Christine Dec. 28, 1913 Sep. 28, 1959  
Stephens, Dessie Day Jul. 10, 1887 Mar. 4, 1961  
Swan, Clinton R. 1910 1957  
Swan, Elvin W. May. 11, 1913 Jun. 12, 1960  
Swanson, Elizabeth May 6, 1857 Nov 14, 1954  
Swanson, Elna Martina Feb. 12,1896 Nov 29, 1945  
Swanson, Nels May 1, 1843 Nov 1, 1913  
Swanson, Ottilia Dueker Feb 19, 1887 May 7, 1971 Born Lawrence, KS, Died Wichita, KS
Swanson, Simon Peter Feb 26, 1886 July 16, 1974 Born Aspen, CO, Died Wichita, KS
Taylor, James Andrew Jul. 1, 1882 Jan. 11, 1955  
Thomas, Bertha E. Mar. 28, 1897 Feb. 29, 1972  
Thomas, Charles E. June 5, 1921 Feb 25, 2005 S/W Married Jan 27, 1943
Thomas, Dorothy H. May 15, 1923 Mar. 21, 2003 Married Jan. 27, 1943
Thomas, Julie Ann Dec. 1, 1979 May. 15, 1980  
Tryon, Elnora 1922 1993  
Tunis, Charles A. 1885 1938  
Tweedy, E. Lee May. 17, 1905 May. 2, 1988  
Voran, Robert E. Mar. 5, 1937 Nov. 5, 1979  
Vredenburg, Charley R. Jun. 6, 1909 Jan. 6, 1986  
Wagy, Clarence J. 1888 1968  
Wagy, Leola 1893 1967  
Walcher, Betty J. Feb. 29, 1924 Oct. 3, 1997  
Walker, Flora Marie Jan. 1, 1900 Nov. 27, 1904  
Weber, Bob Jan. 27, 1924 Jan. 5, 1978  
Webster, Richard R. Apr. 3, 1910 Feb. 24, 1992  
Wells, Anna Oct. 6, 1883 Feb. 7, 1981  
Wells, Catherine May. 27, 1890 Nov. 29, 1959  
Wells, Leo P. Jul. 17, 1895 Sep. 9, 1963  
Wilbur, Glynnece B. 1905 1989  
Wilbur, Myrnon Clair Jan. 25, 1908 Sep. 6, 1987  
Wilbur, Sylvia Houch Jan. 8, 1911 Feb. 24, 2002  
Wilbur, Virgil L. 1902 1960  
Wolfe, E. Wesley 1904 1970  
Wolfe, J. Naomi 1900 1996  
Wolfe, John Wesley Jul. 14, 1879 Sep. 18, 1954  
Wolfe, Mary E. Jan. 30, 1906 Jan. 28, 1939  
Wolfe, Myrtle Bell Aug. 30, 1880 Jun. 24, 1967  
Wood, Donald Robert Sep. 12, 1937 Feb. 16, 1965  
Woodman, Omer C. Jul. 16, 1903 Nov. 27, 1962  
Woodman, Sarah M. Aug. 22, 1902 Mar. 9, 1987  
Wren, Thurman Sterling Dec. 5, 1924 Feb. 18, 1970  
Yeager, James A. Jan. 10, 1935 Nov. 11, 1978  
Young, Alice M. 1884 1971  
Young, Hubert W. 1889 1965  
Zimmerman, Aila M. 1911 1982  
Zimmerman, Chauncy 1913 1982  
       
       
       
       

 

Back to Kansas Tombstone