| NAME | DATE OF BIRTH | DATE OF DEATH | NOTES/INSCRIPTION/SHARES TOMBSTONE |
|---|---|---|---|
| Adame, Jose Angel Jr. | Nov 14, 1994 | April 5, 2002 | son of Jose and Patricia (Arellano) Adame |
| Arnold, Bevin Ruth | Aug 19, 1912 | Aug 15, 1999 | S/W Karel Bevin |
| Ball, Emery F. | 1900 | 1972 | S/W Lorena |
| Ball, Lorena | 1907 | 2002 | S/W Emery F. |
| Barker, Lois Pearl | 1942 | 1942 | |
| Bayha, Jay Condit | 1890 | 1916 | |
| Beale, George H. Jr. | 1879 | 1925 | |
| Bevin Karel H. M. | Sept 7, 1914 | April 28, 1976 | S/W Ruth Arnold |
| Bevin, Walter Henry | July 24, 1957 | July 2, 1997 | |
| Blake, Chester | Nov 2, 1913 | Nov 2, 1913 | |
| Borchers, Clarence H. | 1906 | 1977 | S/W Ruby E. |
| Borchers, Ruby E. | 1915 | S/W Clarence H. | |
| Brown Ada Rose | July 25, 1912 | April 8, 1937 | |
| Brown, Courtney L. | 19__ | 2004 | |
| Brown, Doris Thompson | July 14, 1917 | Oct 31, 1982 | |
| Brown, Oliver Scott | July 9, 1905 | Jan 15, 2002 | |
| Bruner, Alford | 1916 | 1936 | |
| Bruner, Ervin L. | 1912 | 1930 | |
| Bruner, Harry J. | May 2, 1901 | April 17, 1904 | S/W Nellie M. |
| Bruner, Nellie M. | May 19, 1901 | Nov 21, 1982 | S/W Harry J. |
| Bruner, Irvin Wayne | June 7, 1932 | Dec 27, 2002 | |
| Bruner, JoAnn G. | Oct 21, 1939 | Jan 5, 1990 | |
| Bruner, John D. | 1877 | 1932 | Father |
| Bruner, John J. | Nov 20, 1922 | S/W Geneva L. | |
| Bruner, Geneva L. | Feb 8, 1921 | S/W John J. | |
| Bruner, Lydia B. | 1883 | 1942 | Mother |
| Bruner, Rosie | no stone/no dates | ||
| Bruner, Tom | 1908 | 1924 | Gone But Not Forgotten |
| Buchfink, Christian W. | 1892 | 1933 | |
| Bullard, Allen Eugene | June 26, 1935 | June 29, 1935 | Son, S/W Leona Bullard Wilson |
| Byer, Dorthy Marie | 1929 | 1935 | |
| Campbell, Beverly Ruth | 1937 | 1937 | |
| Campbell, Ruby Lorene | 1935 | 1935 | |
| Carter, Chester | no dates | ||
| Chamberlain, Louise | 1902 | 1923 | Wife of F.L. Chamberlain |
| Chase, Billy Gene | Nov 26, 1933 | Oct 8, 1972 | |
| Chase, Blanche Vera | Jan 15, 1903 | Dec 20, 1966 | |
| Chase, E. P. (Jack) | Jan 17, 1898 | June 18, 1978 | |
| Chase, Ella M. | June 11, 1923 | Clark, Geneva | 1900 | 1970 | S/W Hobart |
| Clark, Hobart | 1900 | 1963 | S/W Geneva |
| Clark, James E. "Jack" | Jan 27, 1938 | Jan 8, 1984 | |
| Clawson, Baby | no dates | ||
| Coffey, Gordon N. | 1922 | 1984 | SGT. US Army World War II |
| Collins, Boy Infant | 1949 | 1949 | |
| Conover, Florence G. | 1922 | 1926 | |
| Courtney, Donna M. | May 3, 1955 | Jan 15, 1975 | |
| Courtney, Eva M. | Feb 8, 1896 | Nov 7, 1941 | S/W Manning M. |
| Courtney, Manning M. | Feb 1,1899 | Sept 29,1967 | S/W Eva M. |
| Courtney, William Calvin | June 14,1923 | Aug 25, 1996 | |
| Davis, Alice V. | 1926 | Baby | |
| Davis, Beatrice J. | Nov 13, 1924 | Feb 15, 1925 | |
| Davis, Emma H. | Aug 30, 1863 | Dec 25, 1921 | Mother |
| Denton, Harry | June 28, 1878 | Nov 27, 1950 | |
| Denton, Eva Lou | March 4, 1939 | Jan 10, 2001 | S/W Howard J. "Bud", married Feb 2, 1958; our children: Ricky Lee, Debra Ann, Shawn Rene, Mark Howard |
| Denton, Howard J. "Bud" | May 1, 1934 | S/W Eva Lou | |
| Denton, Mae P. | Feb 8, 1884 | Nov 7, 1913 | |
| Denton, Rachel E. | 1881 | 1958 | |
| Diveley, Don H. | Nov 20, 1934 | Feb 14, 1972 | Loving Husband And Daddy |
| Diveley, Vera Mae | May 24, 1937 | March 20, 1989 | Loving Mom And Grandma |
| Dodd, Albert J. | 1886 | 1951 | |
| Dodd, Grace | 1896 | 1961 | |
| Dodd, Flora Rhiness Smith | Dec 29, 1890 | Feb 27, 1970 | |
| Drake, John | 1856 | 1927 | |
| Eckel, Irene | 1924 | 1977 | Mother |
| Eckhoff, Lena Denton | 1922 | 1981 | |
| Edwards, Lisa Marie (Manard) | Feb 20, 1984 | Jan 5, 1987 | Daughter of Carol |
| Ehman, Elsie Ruth | Sept 18, 1921 | Jan 29, 1974 | |
| Ehman, Stanley Ray | Jan 26, 1917 | Sept 9, 1975 | |
| Ellsaesser Family Stone | |||
| Ellsaesser, Baby Girl | 1949 | 1949 | |
| Ellsaesser, Charles T. | 1848 | 1913 | Father |
| Ellsaesser, Floyd C. | 1922 | 1937 | S/W Frances E. |
| Ellsaesser, Frances E. | 1920 | 1937 | S/W Floyd C. |
| Ellsaesser, Frank T. | 1876 | 1947 | Father, S/W Mary B. |
| Ellsaesser, John W. | 1893 | 1912 | Son |
| Ellsaesser, Louise A. | 1859 | 1941 | Mother |
| Ellsaesser, Mary B. | 1887 | 1954 | Mother, S/W Frank T. |
| Fawcett, Carol J. | May 1, 1930 | May 29, 1982 | S/W Edward M. |
| Fawcett, Edward M. | April 1, 1926 | S/W Carol J. | |
| Fellers, Leslie B. | 1921 | 1922 | |
| Forbes, Dorton Jr. | 1922 | 1922 | |
| Forbes, Dorton Camery | Sept 9, 1900 | Dec 12, 1989 | S/W Mary Elisebeth |
| Forbes, Mary Elisebeth | Aug 15, 1898 | Jan 27, 1989 | S/W Dorton Camery |
| Gladys, Ruby | Jan 1, 1918 | Jan 2, 1918 | |
| Grantz, William Jr. | 1944 | 1944 | |
| Green, Anna | 1892 | 1980 | S/W David R. |
| Green, Clifford Wm. | 1883 | 1929 | |
| Green, David R. | 1888 | 1939 | S/W Anna |
| Green, Harriet Elizabeth Martin | Sept 5, 1856 | March 11, 1935 | S/W William Tollman, married: July 17, 1873 |
| Green, William Tollman | March 4, 1849 | Dec 9, 1941 | S/W Harriet Elizabeth Martin |
| Greenwood, Eric N. - Back of Stone View | Oct 8, 1944 | Jan 18, 2001 | S/W Peggy A. |
| Greenwood, Peggy A. - Back of Stone View | Dec 12, 1945 | S/W Eric N., married Aug 16, 1964, in loving memory, parents of Scott and Caralee, Krystal, Reagan, Erica, Emily, Danielle, Seth, Alyssa, Nicholas |
|
| Guldner Edwin J. | 1895 | 1976 | S/W Josephine D. |
| Guldner, Josephine D. | 1902 | 2000 | S/W Edwin J., Married 1919 |
| Handy, A. J. | April 6, 1924 | S/W Liz | |
| Handy, Arva M. | April 12, 1902 | April 26, 1993 | S/W Opal P. |
| Handy, Lincoln | 1861 | 1958 | S/W Mary L. |
| Handy, Liz | Feb 4, 1924 | July 10, 2002 | S/W A. J., Married April 3, 1959 |
| Handy, Mary L. | 1863 | 1932 | S/W Lincoln |
| Handy, Opal P. | Nov 16, 1904 | Feb 24, 1999 | S/W Arva M., Married Jan 13, 1923 |
| Harrington, Arthur R. | Feb 4, 1940 | Jan 9, 1963 | I Go To Prepare A Place For You |
| Harrington, Denver C. | 1935 | 2002 | A2C US Air Force |
| Harris, Smith D. | 1852 | 1932 | |
| Harris, Virgil Eugene | 1921 | 1933 | |
| Headrick, Earl Dean | Dec 25, 1924 | Jan 3, 2000 | S/W Verna Mae |
| Headrick, Verna Mae | June 19, 1929 | S/W Earl Dean, Married Aug 17, 1947, Our children: Connie-1950, Darrell-1954, Daniel-1956, Jeffrey-1967, Inscription: But they that wait upon the lord shall renew their strength, they shall mount up with wings as eagles, they shall run and not be weary, and they shall walk and not faint. Isaiah 40:31 | |
| Heard, Daisy V. | 1880 | 1963 | S/W Thomas J., Mother |
| Heard, Thomas J. | 1836 | 1922 | S/W Daisy V., Father |
| Henage, George H. | 1907 | 1982 | S/W Gladys A. |
| Henage, Gladys A. | 1910 | 1983 | S/W George H. |
| Holbert, Ermina | 1856 | 1936 | Mother |
| Howard, Anna Jean | Nov 17, 1928 | Dec 6, 2004 | Forever In Our Hearts, Loving Mother & Grandmother |
| Howard, Bonnie J. | 1925 | 2001 | S/W Jesse E., Married Dec 2, 1946 |
| Howard, Jesse E. | 1928 | 1970 | S/W Bonnie J. |
| Inman, Kim E. | 1953 | 2003 | |
| Jantzen, Timmy | 1966 | Son of Harold & Margie Jantzen | |
| Jennings, Carole Ann | June 13, 1946 | Dec 23, 1999 | S/W Doyle W., Married Aug 2, 1965 |
| Jennings Doyle W. | Nov 12, 1944 | June 4, 2003 | S/W Carole Ann |
| Jones, Floyd C. | July 7, 1937 | May 13, 1989 | forever in our hearts |
| Kane, Robert James | Nov 5, 1927 | May 16, 1992 | S/W Rosalie (Courtney) |
| Kane, Rosalie (Courtney) | Nov 23, 1931 | S/W Robert James | |
| Keefe Lily M. And Babe | May 22, 1881 | March 17, 1912 | |
| Kiley, Edward | 1895 | 1985 | S/W Pauline |
| Kiley, Pauline | 1898 | 1989 | S/W Edward, Married 66 yrs, parents of Ruth-1920, Irene- 1923, June-1927, Edward-1929, Patrick-1932, Anna-1943 |
| King, Hiram G. | 1868 | 1909 | |
| Kirk, Tom | no dates | ||
| Knowles, Lorena F. | 1922 | 1931 | |
| Knowles, Nancy Jane | 1855 | 1936 | |
| Koehn, Amanda | 1903 | 1919 | S/W Mazel |
| Koehn, Laverne Franklin | 1933 | 1933 | |
| Koehn, Mazel | 1920 | 1920 | S/W Amanda |
| Laird, Frank W. | 1885 | 1959 | S/W Leah E. |
| Laird, Leah E. | 1896 | 1957 | S/W Frank W. |
| Lambert, Evelyn | June 13, 1918 | S/W Harold T., Married Aug 28, 1937 | |
| Lambert, Harold T. | Sept 8, 1913 | July 27, 1995 | S/W Evelyn |
| Langacher, Amos | 1893 | 1957 | S/W Mary |
| Langacher, Chrystal Pauline | 1916 | 1916 | |
| Langacher, Mary | 1894 | 1986 | S/W Amos |
| Lee, Roberta L. | Feb 22, 1932 | Aug 13, 1993 | Mother |
| Leonard, Nancy | Sept 22, 1860 | Aug 8, 1911 | |
| Lewis, Edgar D. | Dec 8, 1920 | Oct 24, 1993 | S/W Mary E. |
| Lewis, Edith Pearl | 1924 | 1925 | Daughter |
| Lewis, Mary E. | Feb 13, 1924 | (13 May 2006) | S/W Edgar D.; Died in Kismet, Kansas |
| Lewis, Elizabeth J. | 1884 | 1935 | S/W Harrison E. |
| Lewis, Harrison E. | 1882 | 1953 | S/W Elizabeth J. |
| Lindsay, Charles G. | Jan 24, 1892 | March 3, 1972 | Kansas PVT US Army World War I |
| Lindsay, Elmer Dale | 1944 | 1944 | |
| Lindsay, Joseph C. | 1863 | 1931 | |
| Lindsay, Margaret S. | 1865 | 1952 | |
| Louthan, Abbie C. | 1891 | 1984 | S/W Floy C. |
| Louthan, Edwin A. | Jan 7, 1866 | April 25, 1940 | |
| Louthan, Floy C. | 1893 | 1989 | S/W Abbie C. |
| Louthan, Laura V. | 1870 | 1933 | |
| Lucille, Vera | 1930 | 1932 | |
| Ludwick, Bernice A. | 1906 | 1943 | S/W Charles E. |
| Ludwick, Charles E. | 1888 | 1963 | S/W Bernice A. |
| Mansell, Ila Joyce | July 13, 1936 | March 20, 2001 | S/W Sam |
| Mansell, Sam | April 17, 1932 | S/W Ila Joyce | |
| Massoni, Floyd H. | May 21, 1904 | Oct 22, 1994 | S/W Mildred V. |
| Massoni, Melissa Marie | 1955 | 1969 | Our Lissy |
| Massoni, Mildred V. | Sept 18, 1904 | Feb 3, 1998 | S/W Floyd H., Married June 3, 1926, Children: Jack-1927, Robert-1933, John-1934 |
| Maude, Mary | Unknown | Aug 3, 1912 | Infant Daughter |
| McAdams Lulie M. | July 10, 1865 | Aug 12, 1909 | Wife of John W. McAdams, age 44 yrs 2d |
| McVey, Florence M. | Nov 27, 1916 | Dec 3, 1996 | S/W J. Hobart, Mother, Budded Here On Earth To Bloom In Heaven, children: Joyce Ann, Sharon Lee, Carolyn Sue, Norman Richard, Robert Dean |
| McVey, J. Hobart | Feb 7, 1915 | Sept 2, 2000 | S/W Florence M., Father |
|
McVey, Lola Claar Back of Stone |
Feb 21, 1923 | S/W R. Ernest, Married June 1, 1947, Parents of Marlyn, Roann, Lyndon, Eugene, Raymond and Lee | |
| McVey, Marie Renee | April 28, 1974 | Our Baby Sleeps | |
|
McVey, R. Ernest Back of Stone |
Jan 18, 1923 | Feb 13, 1981 | S/W Lola Claar, Tec 5 US Army World War II |
| Miller, Clara Mae | July 25, 1910 | Nov 15, 1995 | S/W Thomas E. "Jack" |
| Miller, Dorothy (Brock) | Wife of & buried next to John H. Miller. No stone, no dates, she was cremated. | ||
| Miller, John H. | 1848 | 1909 | The vacant place, the only chance we see them, day by day and oh it fills our heart with love. |
| Miller, John Harry | May 20, 1914 | July 5, 1967 | KS Tec 4, 695 AAA MG BTRY CAC World War II |
| Miller, Julia H. | 1892 | 1954 | |
| Miller, Martin | 1911 | 1976 | S/W Sophia |
| Martin, Sophia | 1917 | 2000 | S/W Martin |
| Miller, Ralph W. | 1886 | 1930 | |
| Miller, Thomas E. "Jack" | Jan 12, 1910 | March 6, 1986 | S/W Clara Mae |
| Miller, Unknown Baby | Buried next to Dorothy (Brock) Miller. No stone, no name, no dates. |
||
| Mitchell, Shari | 1964 | 2006 | |
| Monahan, Lena Lingo | 1889 | 1988 | |
| Moore, Debra Lynn | 1956 | 1956 | |
| Moore, Frank | 1915 | 1967 | He Who Lies Here Will Always Walk Tall Amongst Us |
| Moore, Karla Kay | 1966 | 1968 | |
| Moore, Mary Thelma | Jan 17, 1920 | May 9, 1981 | All Kids Called Her Grandma |
| Morris, Harry Clinton | 1903 | 1922 | S/W Mary Elizabeth |
| Morris, James R. | 1876 | 1950 | |
| Morris Mary Elizabeth | 1902 | 1920 | S/W Harry Clinton |
| Mullenix, Elmer W. | Sept 22, 1886 | Oct 11, 1918 | |
| Myers, Harriet Anna | Aug 1, 1916 | S/W Virgil Eston, Married July 4, 1937, our children: Kay, Ann, Danny, David, Marla, Lynn | |
| Myers, Infant | No dates | ||
| Myers, Virgil Eston | Aug 1, 1911 | Jan 1, 1991 | S/W Harriet Anna |
| Nelson Family Stone | |||
| Nelson, George H. | 1857 | 1911 | Father |
| Nelson, Myron W. | 1895 | 1919 | Pvt Battery A. 77 Field Art. US Army |
| Nickell, Claude | Dec 5, 1886 | Nov 9, 1959 | Nebraska WAGR 10 Co 155 Depot Brig World War I |
| Nosekabel, Carole | Dec. 6, 1935 | Feb. 17, 2005 | S/W Glen, Obituary |
| Nosekabel, Glen | Oct. 11, 1930 | S/W Carole, Married July 31, 1954 | |
| Nutt, Arthur G. | No dates | ||
| Olin, Ruth - [View 1] | |