St. Francis de Sales Cemetery
Echo, Rapides Parish, Louisiana
Submitted by Ray McNally on January 19, 2001.
| Mausoleum | |||
| Lionel Bordelon | November 26, 1910 | October 14, 1986 | |
| Virgie Bordelon | September 06, 1916 | January 05, 1999 | |
| EMPTY | |||
| EMPTY | |||
| LIVING | |||
| Wiltz J. Guillot | May 22, 1922 | February 12, 1989 | |
| EMPTY | |||
| Hazel G. Erickson | November 27, 1910 | August 13, 1986 | |
| LIVING | |||
| Gale Peart | August 29, 1927 | March 23, 1998 | |
| Currie Paul Desselle | February 16, 1923 | June 29, 1996 | TEC 5 US ARMY WORLD WAR II |
| LIVING | |||
| LIVING | |||
| LIVING | |||
| LIVING | |||
| LIVING | |||
| LIVING | |||
| LIVING | |||
| Willie Lee B. Guillot | December 03, 1914 | April 25, 2000 | |
| Eugene C. Guillot | May 15, 1914 | April 13, 1991 | |
| Odell E. Lamartinier | December 09, 1916 | July 30, 1991 | |
| LIVING | |||
| LIVING | |||
| LIVING | |||
| Emily B. Kelone | September 22, 1900 | May 20, 1992 | |
| LIVING | |||
| Guila G. Laborde | October 15, 1908 | November 21, 1990 | |
| Alton Laborde | June 03, 1907 | July 17, 1982 | |
| Rita R. Bingham | May 24, 1939 | June 03, 1989 | |
| Leontine B. Robeau | November 02, 1914 | March 01, 1990 | |
| Javalie B. Webb | August 12, 1904 | June 12, 1990 | |
| Helena M. Guillot | August 25, 1910 | March 01, 1997 | |
| John C. Lacombe Sr. | December 03, 1935 | January 31, 1993 | SN US NAVY KOREA |
| LIVING | |||
| Willie Daigrepont | December 12, 1908 | June 13, 1984 | CPL US ARMY WORLD WAR II |
| LIVING | |||
| Louis Lacombe Jr. | February 11, 1906 | April 20, 1993 | |
| Edwina G. Lacombe | October 03, 1905 | February 02, 1993 | |
| Percy J. Armand | March 08, 1911 | March 26, 1994 | |
| Edith D. Armand | May 15, 1909 | May 02, 1988 | |
| Leotis G. Adams | November 26, 1922 | December 11, 1982 | PFC US ARMY WORLD WAR II |
| LIVING | |||
| EMPTY | |||
| EMPTY | |||
| Elizon G. Lacombe | February 21, 1907 | October 27, 1995 | |
| John M. Lacombe | January 10, 1903 | July 29, 1987 | |
| Paul B. Wall | June 29, 1913 | January 01, 1992 | |
| Georgia L. Wall | December 10, 1916 | March 14, 2000 | |
| Clarence C. Cooper | March 31, 1897 | December 18, 1947 | |
| Katherinee Cooper | November 22, 1909 | January 05, 1983 | |
| Edmond J. Dubrock | February 28, 1914 | April 17, 1988 | |
| LIVING | |||
| P. Bascom Kelone | July 10, 1909 | May 11, 1985 | |
| Oceana G. Kelone | October 30, 1907 | November 23, 1998 | |
| Alice Louisa Kelone | April 03, 1944 | December 05, 1944 | |
| Lindsey P. Juneau | May 03, 1910 | March 17, 1977 | |
| LIVING | |||
| Dennis Daigrepont | April 17, 1906 | August 22, 1980 | |
| Marie G. Daigrepont | October 29, 1910 | June 10, 1998 | |
| LIVING | |||
| LIVING | |||
| LIVING | |||
| Idella G. Dubrock | June 01, 1913 | August 23, 1980 | |
| Sam M. Dubrock | February 06, 1922 | October 20, 1984 | |
| LIVING | |||
| LIVING | |||
| LIVING | |||
| Arnie Charrier | October 08, 1906 | July 02, 1995 | |
| Ethel B. Charrier | February 29, 1904 | May 04, 1984 | |
| LIVING | |||
| LIVING | |||
| Leonard M. Lacombe Jr. | March 01, 1904 | February 17, 1978 | |
| Aline B. Lacombe | May 07, 1903 | May 13, 1993 | |
| Slavone Guillot | January 15, 1896 | August 14, 1977 | |
| Corine J. Guillot | July 15, 1904 | June 11, 1993 | |
| Lornis P. Guillory | August 09, 1910 | February 13, 1977 | |
| Cecile L. Guillory | February 03, 1909 | May 10, 1990 | |
| Beuah L. Dupuy | October 21, 1905 | October 13, 1975 | |
| Octavie L. Guillory | March 17, 1907 | September 08, 1983 | |
| Levy B. Guillory | 9/13?/1907 | September 06, 1987 | |
| LIVING | |||
|
Rev. Regis Dumas France
|
1862
|
December 05, 1905
|
In the floor of the Mausoleum
|
| LEFT SIDE OF CEMETERY |
| ROW 1 | |||
| Mary Ruth Voorhies | xx/xx/1926 | xx/xx/1974 | |
| Phillip J. Voorhies | xx/xx/1923 | xx/xx/1980 | |
| Joseph D. Guillory | October 11, 1941 | January 16, 1996 | |
| LIVING | |||
| Colton Charrier | August 22, 1910 | January 02, 1982 | |
| Neal R Charrier | April 23, 1942 | October 20, 1954 | |
| Esther M. Charrier | October 20, 1933 | December 04, 1951 | |
| EMPTY | |||
| EMPTY | |||
| Rufus Charrier | May 02, 1913 | December 05, 1975 | |
| LIVING | |||
| EMPTY | |||
| EMPTY | |||
| David Patrick Dubea | October 17, 1948 | August 05, 1967 | |
| Joseph L. Marchal | February 20, 1883 | May 22, 1952 | "W.O.W" |
| Eulalie G. Marchal | February 03, 1886 | November 14, 1970 | |
| Ronald Barbin | June 26, 1952 | January 23, 1953 | |
| Daniel A. Fogarty | February 10, 1910 | March 03, 1994 | |
| LIVING | |||
| Lelia C. Knoll | xx/xx/1918 | xx/xx/1970 | |
| Joseph Knoll | xx/xx/1913 | xx/xx/1992 | |
| EMPTY | |||
| EMPTY | |||
| Craig G. Adams | June 13, 1954 | June 15, 1954 | |
| EMPTY | |||
| EMPTY | |||
| Julie Ponthieux Laborde | April 09, 1888 | March 28, 1973 | |
| Napoleon "Penom" Laborde | May 16, 1887 | March 26, 1960 | |
| Etna C. Guillory | xx/xx/1904 | xx/xx/1967 | |
| Aristile J. Guillory | xx/xx/1894 | xx/xx/1981 | |
| Norris "Te-man" Guillory | October 02, 1915 | December 26, 1972 |
"LA PFC CO. H 16 INF. WW2" |
| LIVING | |||
| Zella G. Lamartiniere | April 16, 1918 | October 03, 2000 | |
| Alton Lamartiniere | August 16, 1912 | November 03, 1954 | |
| Valsin John Guilliot | November 11, 1886 | December 01, 1954 | |
| Elison Juneau Guilliot | November 01, 1888 | November 18, 1977 | |
| Judith Guillot Roberts | November 05, 1911 | November 01, 1992 | |
| EMPTY | |||
| J.J. "Cho" Juneau | February 28, 1901 | June 06, 1977 | |
| EMPTY | |||
| EMPTY | |||
| EMPTY | |||
| Gaston Henmen Lacombe | May 13, 1898 | February 13, 1956 | |
| Rosina Guillory Lacombe | November 09, 1905 | February 19, 1983 | |
| Laura G. Gournay | June 13, 1893 | July 19, 1893 | |
| Harry Gournay | May 14, 1892 | January 05, 1976 | |
| Harriet Smith | May 31, 1894 | April 29, 1959 | |
| Charles V. Smith | December 4, 1884 | March 13, 1973 | |
| Leon "C.C." Smith | November 26, 1880 | January 05, 1965 | |
| No Info | |||
| Landry Jeansonne | December 16, 1882 | December 22, 1958 | |
| Marie D. Jeansonne | October 6, 1886 | March 21, 1962 | |
|
Flonore Jeansonne
|
December 03, 1903
|
March 02, 1966
|
|
| ROW 2 | |||
| Louis J. Knoll | March 10, 1895 | April 15, 1973 | |
| Josephine G. Knoll | August 26, 1898 | August 19, 1986 | |
| EMPTY | |||
| EMPTY | |||
| LIVING | |||
| Marshall J. "BO" Craig | December 03, 1927 | April 12, 1979 | |
| John N. Craig | April 09, 1956 | June 23, 1974 | |
| Kathleen Ann Craig | April 03, 1962 | April 03, 1962 | "Infant daughter of Mr & Mrs M.J. Craig" |
| Jon Ann Domite | January 20, 1956 | April 08, 1956 | "DAUGHTER" |
| Leah Grantadams | July 06, 1912 | February 17, 1956 | |
| Joseph Grantadams | September 6, 1873 | January 19, 1951 | "W.O.W." |
| Ledonia J. Grantadam | October 5, 1873 | January 11, 1948 | |
| Amadie M. Grantadam | xx/xx/1912 | xx/xx/1981 | |
| LIVING | |||
| Napoleon Remel | July 4, 1890 | June 16, 1957 | |
| Delia L Remel | April 5, 1895 | January 26, 1984 | |
| Harry H. Sellers | October 10, 1897 | June 02, 1961 | |
| LIVING | |||
| Sam H. Williams | September 11, 1909 | May 14, 1983 | |
| Medolian J. Canada | October 26, 1892 | July 16, 1948 | |
| EMPTY | |||
| Paul Juneau | April 15, 1869 | April 30, 1950 | |
| Alida Lacombe | October 16, 1874 | November 02, 1957 | "WIFE OF PAUL JUNEAU" |
| Mariah B. Dauzat | March 23, 1890 | May 16, 1976 | |
| Oceana Dauzat | June 14, 1926 | April 02, 1949 | |
| Shirley M. Charrier | August 07, 1948 | December 09, 1949 | |
| Joseph DeSoto | September 6, 1888 | December 18, 1949 | |
| Frank G. Whittington | January 2, 1875 | February 18, 1950 | |
| Louis Ducote | xx/xx/1878 | xx/xx/1951 | |
| L. Hilray Gournay | September 19, 1888 | May 05, 1962 | Double headstone |
| Agnes L. Gournay | May 17, 1890 | September 06, 1981 | Double headstone |
| Cliffie J. Juneau | August 13, 1913 | November 15, 1953 | "La SGT. 543 Base HQ & AB. AAF WW II" |
| Terry James Lamartiniere | March 02, 1960 | December 15, 1993 | |
| EMPTY | |||
| Alida Charrier Lacombe | March 26, 1889 | September 25, 1967 | Double headstone |
| Arthur Lacombe | July 26, 1879 | February 08, 1959 | Double headstone |
| Polete Viede | March 5, 1888 | February 07, 1954 | Double headstone |
| Rosalie G. Viede | December 23, 1893 | April 24, 1981 | Double headstone |
| CONCRETE CROSS | UNMARKED METAL CROSS ON BACK | ||
| Wilmore Borell | November 30, 1890 | August 27, 1954 | |
| Pauline P. Borell | June 30, 1892 | March 28, 1982 | |
| Lucille Lacombe | September 29, 1896 | March 08, 1955 | |
| Ernest P. Lacombe | April 14, 1893 | February 13, 1962 | |
| Octave Laborde | November 8, 1896 | March 23, 1974 | |
| Clara G. Laborde | July 11, 1899 | April 22, 1974 | |
| Eunice G. Lacombe | January 09, 1904 | February 22, 1979 | |
| Lamar J. Lacombe | August 01, 1905 | June 09, 1982 | |
| Lovell Lacombe | December 6, 1883 | December 24, 1961 | |
| Josephine "Alzire" Lacombe | January 9, 1893 | August 22, 1976 | |
| Leon A. Lacombe | March 09, 1906 | November 09, 1955 | |
| Alicie Lacombe | UNREADABLE | UNREADABLE | |
| Elder Broussard | January 2, 1889 | December 11, 1969 | |
| Azelia G. Broussard | July 2, 1891 | December 20, 1955 | |
| Milton J. Dauzat | xx/xx/1902 | xx/xx/1983 | Double Headstone |
|
Milton J. Dauzat
|
xx/xx/1898
|
xx/xx/1956
|
Double Headstone
|
| ROW 3 | |||
| Pierre A. Juneau | December 22, 1882 | June 28, 1950 | |
| Edgar Knoll | October 4, 1875 | May 23, 1950 | |
| Edgar Knoll | April 26, 1872 | November 13, 1948 | |
| EMPTY | |||
| EMPTY | |||
| Estine LaCombe | xx/xx/1885 | xx/xx/1948 | |
| Cleophine LaCombe | xx/xx/1889 | xx/xx/1966 | |
| Ralph Smith | xx/xx/1898 | xx/xx/1947 | |
| Earline Smith | February 13, 1947 | AGED 5 YEARS DOUBLE | |
| Doris Smith | February 13, 1947 | AGED 6 MONTHS DOUBLE | |
| Paul T. Beauregard | February 20, 1925 | June 07, 1999 | "US ARMY WORLD WAR II" |
| Joseph Beauregard | May 28, 1854 | September 04, 1946 | |
| Octave J. Beauregard | August 18, 1880 | June 14, 1964 | |
| No Info | |||
| No Info | |||
| Celina Cabonial Laborde | August 22, 1947 | AGED 64YR 10MO | |
| Jeff J. Gaspard | August 2, 1868 | September 01, 1947 | |
| Josephine M. Gaspard | May 3, 1871 | October 11, 1964 | |
| EMPTY | |||
| Diana Lynne Beauregard | March 29, 1947 | March 26, 1947 | |
| Zelia Charrier | xx/xx/1884 | xx/xx/1956 | |
| Cleophas M. Guillot | xx/xx/1883 | xx/xx/1974 | |
| Lena Charrier Guillot | xx/xx/1888 | xx/xx/1953 | |
| NO INFO ON STONE | |||
| Cleophas M. Guillot | November 23, 1924 | June 08, 1945 | "La PFC/184INF World War II" |
| Henry Gournay | May 15, 1892 | December 20, 1948 | |
| No Info | |||
| Richard J. Guillot | January 29, 1920 | July 31, 1982 | |
| Louise L. Guillot | December 15, 1923 | March 09, 1987 | |
| U. L. Bordelon | October 25, 1904 | August 10, 1966 | |
| Dewey A. Lacombe | xx/xx/1898 | xx/xx/1949 | |
| E. J. Lacombe | xx/xx/1910 | xx/xx/1950 | |
| Lucien Able LaCombe | February 2, 1891 | June 19, 1955 | |
| UNMARKED CHILD'S GRAVE | Cermaic Tile Covered Grave | ||
| Virginia Ferry LaCombe | October 25, 1895 | August 08, 1958 | |
| Joel M. Smith | xx/xx/1941 | xx/xx/1949 | |
| Eva L. Smith | October 18, 1917 | July 30, 1952 | |
| Emerick Smith | March 31, 1920 | November 14, 1990 | |
| EMPTY | |||
| Paul Smith | xx/xx/1880 | xx/xx/1962 | |
| Cecile LaCombe | March 29, 1914 | July 12, 1958 | |
| Willie Ladoo Voorhies | December 27, 1921 | July 18, 1955 | |
| Linda Carolyn Voorhies | March 10, 1948 | July 18, 1955 | |
| EMPTY | |||
| EMPTY | |||
| Auburtin J. Lemoine | September 22, 1888 | November 24, 1961 | |
| Cleophine K. Lemoine | November 22, 1886 | June 12, 1972 | |
| UNMARKED | CONCRETE CROSS | ||
| EMPTY | |||
| Mary Duzat Desoto | August 20, 1881 | February 14, 1949 | |
| EMPTY | |||
| EMPTY | |||
| EMPTY | |||
|
Sidney P. Marshall
|
January 30, 1916
|
October 12, 1959
|
|
| ROW 4 | |||
| EMPTY | |||
| EMPTY | |||
| EMPTY | |||
| EMPTY | |||
| Mary Guillot | xx/xx/1912 | xx/xx/1973 | |
| Gordy "Teboy" Guillot | June 05, 1900 | December 22, 1963 | |
| Leon Guillot | August 3, 1873 | June 15, 1955 | |
| Florestine Guillot | May 31, 1905 | June 15, 1944 | |
| EMPTY | |||
| Louisa Guillot | October 21, 1858 | November 12, 1946 | |
| Colin Guillot | November 12, 1856 | March 11, 1946 | |
| Florence M. Beauregard | November 8, 1879 | March 27, 1945 | |
| Florine Beauregard Pardue | March 09, 1916 | August 07, 1942 | |
| EMPTY | |||
| Raymond P. Smith | May 27, 1922 | August 25, 1949 | "Louisiana PFC. INF. World
War II" "Father" |
| Freddie J. Guillot | August 11, 1949 | August 22, 1949 | |
| J. C. Guillot | December 17, 1880 | April 12, 1972 | |
| Armaide Juneau Guillot | September 25, 1881 | October 28, 1945 | |
| John Able Beauregard | May 16, 1883 | May 05, 1948 | |
| Clabert Guillory | April 16, 1890 | July 05, 1969 | |
| Pierre Guillory | November 30, 1868 | April 09, 1945 | |
| Leontine Guillory | August 3, 1873 | May 09, 1956 | |
| Wallace Guillory | January 27, 1900 | April 14, 1972 | |
| EMPTY | |||
| Eugene DuCote | March 30, 1906 | February 07, 1984 | Sgl Headstone, Stacked Caskets |
| Della L. DuCote | February 13, 1914 | November 01, 1945 | Sgl Headstone, Stacked Caskets |
| Elouise Bordelon | September 15, 1908 | August 23, 2000 | |
| Edwin L. Bordelon | August 20, 1903 | July 28, 1948 | |
| Foster Smith | November 08, 1940 | August 28, 1945 | |
| A. R. Tabarlet | February 1, 1885 | February 21, 1945 | |
| Evelyn Laborde Tabarlet | April 1, 1880 | March 29, 1946 | "Wife OF A. R. Tabarlet" |
| Clifford J. Laborde | March 07, 1920 | June 16, 1945 | "Son of Mr & Mrs Abelous LaBorde" |
| Abelous Laborde | xx/xx/188 | xx/xx/1960 | |
| Odette L. Desota | April 09, 1914 | May 06, 1944 | |
| UNREADABLE | |||
| UNMARKED | |||
| Sylver Laborde | September 17, 1889 | June 22, 1963 | "Louisiana PVT. 15 Ordance Gaurd Co. WW I |
| UNMARKED | |||
| Valley Guillot | May 30, 1909 | July 09, 1955 | |
| Eloise J. Guillot | April 08, 1922 | September 10, 1986 | |
| Larry J. Borell | May 02, 1918 | May 23, 1963 | "Son Of Mr. & Mrs. Wilmore Borell" |
| Esma Juneau | May 13, 1888 | October 30, 1955 | |
| Nicholas LaCombe | March 6, 1884 | August 24, 1957 | |
| Marie D. LaCombe | April 12, 1882 | September 29, 1975 | |
| Lovina J. Guillot | April 27, 1895 | November 19, 1957 | |
| Willis Guillot | xx/xx/1887 | xx/xx/1966 | |
| Abel Laborde | April 01, 1901 | April 09, 1966 | |
| Zelda J. Laborde | May 29, 1905 | May 02, 1989 | |
| EMPTY | |||
| John Willard Lacombe | June 16, 1929 | April 08, 1958 | |
|
John Albert Marshall
|
September 16, 1919
|
October 12, 1961
|
|
| ROW 5 | |||
| Carol J. Broussard | December 03, 1943 | March 23, 1944 | "Son Of Mr. & Mrs. Roy (or Rou) Broussard" |
| NO INFO White | NO INFO | NO INFO | |
| EMPTY | |||
| Collins A. Ducote | December 06, 1942 | April 30, 1965 | |
| John Patrick Juneau | January 05, 1937 | January 08, 1944 | |
| John Batiste Guillot | January 4, 1877 | February 27, 1964 | "Aged 87
Yrs. 1 Mo. & 23 Days" |
| John Batiste Guillot | August 18, 1872 | December 20, 1938 | "Aged 66 Yrs.
4 Mos. & 2 Days" |
| Paul Charrier | April 05, 1928 | Aged 72Yrs & 10 Mo | |
| Leonard M. Lacombe | November 28, 1879 | April 16, 1942 | |
| Celioia G. Lacombe | November 15, 1881 | October 31, 1959 | |
| M. J. V. | NO OTHER INFO AVAILABLE | ||
| Azelina Guillot | November 19, 1891 | May 01, 1955 | "Mother" |
| Florent Guillot | October 13, 1888 | March 07, 1953 | "Woodsmen Of The World" |
| EMPTY | |||
| Leontine Vead Jacobsen | July 6, 1897 | March 07, 1942 | "Wife Of Jens Jacobsen" |
| Sadie Guillot Knoll | March 11, 1916 | July 28, 1940 | "Wife Of Joseph Knoll" |
| Thomas Vead | September 09, 1930 | September 07, 1990 | |
| Donald R. Marchal | July 23, 1947 | August 17, 1947 | |
| Ocenia Guillot Grimes | September 7, 1892 | July 30, 1937 | "Wife Of Lester Grimes" |
|
LIVING? |
March 1 1936/37 unsure if DOB or DOD concrete UNMARKED |
||
| Leon L. Laborde | September 24, 1851 | August 31, 1928 | |
| Azema G. Laborde | xx/xx1855 | xx/xx1954 | |
| Azelie Smith DuBroc | xx/xx/1887 | xx/ax/1929 | "Wife Of Joseph L. DuBroc" |
| Elphage Ponthieux | January 15, 1856 | November 29, 1929 | |
| Lucile Tassin Ponthieux | October 27, 1859 | February 23, 1932 | |
| Rosalee Guillot Desoto | December 5, 1869 | December 13, 1929 | "Wife Of C. Desoto" |
| Avida Lacombe | October 10, 189? | ? ??, 193? | |
| Israel Deshautel | xx/xx/1872 | xx/xx/1932 | |
| Emile LaCombe Dryden | December 22, 1879 | November 14, 1936 | Double Grave |
| Odelia LaCombe Dryden | March 19, 1888 | May 28, 1978 | Double Grave |
| EMPTY | |||
| Lovencia Carmouche | xx/xx/1880 | xx/xx/1969 | |
| Julia J. Carmouche | xx/xx/1882 | xx/xx/1938 | |
| Dallas Lacomb | January 14, 1910 | June 14, 1969 | "La PVT. US Marine Corps WWII |
| UNMARKED | |||
| UNMARKED | |||
| Octave Lachney | xx/xx/1902 | xx/xx/1939 | |
| Thomas Rachel | March 17, 1926 | May 25, 1937 | |
| EMPTY | |||
| Mitchell Dauzat | February 07, 1920 | July 13, 1944 | "La PVT. 121 INf. 8 Div WWII" |
| Paul Juneau | September 26, 1919 | July 13, 1948 | "La Co. A, 255 INF WWII BSM - PH" |
| UNMARKED | |||
| EMPTY | |||
| Mary Laborde Dauzat | April 12, 1880 | January 26, 1964 | |
| EMPTY | |||
| Bertha Lee Bordelon | March 12, 1921 | January 26, 1946 | |
| Douglas Dauzat | March 05, 1914 | April 23, 1942 | |
| Leonce Dauzat | November 27, 1878 | February 09, 1952 | |
| Randolph Dick Smith | March 26, 1905 | May 27, 1905 | |
| new marker shows dates of 1912 to 1974 | |||
| EMPTY | |||
| Ophelia Desoto | xx/xx/1869 | xx/xx/1942 | |
| Ida M. Marchal | February 05, 1914 | September 28, 1978 | |
|
Leontine M. Gates
|
January 30, 1911
|
October 23, 1978
|
|
| ROW 6 | |||
| EMPTY? | |||
| Elcise Smith | October 17, 1916 | April 23, 1926 | |
| Clifford Smith | |||
| EMPTY | |||
| Joseph Aron Guillot | November 14, 1913 | June 26, 1914 | |
| EMPTY | |||
| Aliphus L. Guillot | January 2, 1883 | August 02, 1962 | Double Headstone |
| Celicia C. Guillot | September 1, 1886 | April 07, 1937 | Double Headstone |
| Edine Guillot | July 14, 1905 | October 02, 1905 | "Dau. Of A. L. & Celicia Guillot |
| Edwin Charrier | March 28, 1905 | August 28, 1905 | |
| P. Cesar LaCombe | October 2, 1897 | May 06, 1969 | |
| Rosemie G. Lacombe | November 29,1874 | April 13, 1950 | |
| Louie Lacombe | August 25, 1870 | October 26, 1940 | |
| Eulalie Lacombe Guillot | February 19, 1896 | March 20, 1938 | "Wife Of M. O. Guillot" |
| Simon Guillot | January 19, 1922 | October 12, 1934 | |
| Lovie Dee Guillot | May 02, 1924 | October 23, 1932 | |
| Mary Knoll Vead | June 15, 1870 | February 22, 1927 | Wife Of E. Vead" |
| Lawrence G. Guillot | April 28, 1894 | January 02, 1917 | |
| Mary J. Guillot Vide | June 26, 1903 | "Wife Of N.Vide" "Daughter of U & J. Guillot" | |
| Madaulai Guillot | Aged 16Y 2M 15D | February 01, 1904 | "Daughter of U & J. Guillot" |
| EMPTY | |||
| EMPTY | |||
| Paul Albert | November 29, 1870 | October 12, 1900 | "Husband of Almeida Lacombe" |
|
Flora Lacombe |
March 31, 1895 | October 26, 1895 | "Children Of Albert & Almeida Lacombe" |
| Davidson Lacombe | January 3, 1897 | August 4, 1897 | "Children Of Albert & Almeida Lacombe" |
| Joseph Lacombe | October 28, 1900 | October 28, 1900 | "Children Of Albert & Almeida Lacombe" |
| EMPTY? | |||
| EMPTY? | |||
| B.L. On a Footstone | NO OTHER INFO AVAILABLE | ||
| VERY SMALL CROSS | NO OTHER INFO AVAILABLE | ||
| B Lacomb | Aged 44 Years | September 13, 1895 | NO OTHER INFO AVAILABLE |
| & Wife | Aged 46 years | September 17, 1895 | NO OTHER INFO AVAILABLE |
| EMPTY? | |||
| UNMARKED IRON CROSS | |||
| UNREADABLE CONCRETE | August 16, 1889 | January 01, 1938 | |
| Eugenie Lacombe | Aged 15Y 6M 25D | January 28, 1902 | |
| NO INFO | CONCRETE CROSS BABY/CHILD | ||
| NO INFO | CONCRETE CROSS | ||
| Jeld V. Borrell | August 03, 1934 | ||
| Joe Lacombe | July 16, 1906 | Aged 61Y 8M 29D | |
| Octavie LeGros Lacombe | March 07, 1945 | 94 Years Old | |
| Theresa Lacombe | April 14, 1896 | July 02, 1947 | |
| EMPTY | |||
| EMPTY | |||
| LIVING | Double Headstone | ||
| Raymond J. Normand | xx/xx/1924 | xx/xx/1994 | Double Headstone |
| Myrtle K. Guillot | November 14, 1920 | April 24, 1999 | |
| Harry J. Guillot | May 29, 1919 | February 03, 1994 | |
| Hicks P. Lacombe | May 20, 1901 | December 26, 1968 | |
| EMPTY | |||
| EMPTY | |||
| Marie Leoine Dauzat | July 28, 1899 | July 06, 1916 | |
| Joseph L. Charrier | December 4, 1891 | April 11, 1968 | "And Daughter" |
| Ellis Desoto | xx/xx/1909 | xx/xx/1940 | |
| Sylvani Desoto | xx/xx/1869 | xx/xx/1939 | |
| Flossie Garmouche | xx/xx/1911 | xx/xx/1917 | |
| Madel D. Desoto | xx/xx/1898 | xx/xx/1967 | Double Headstone |
|
Lovell Desoto
|
xx/xx/1892
|
xx/xx/1971
|
Double Headstone
|
| ROW 7 | |||
| EMPTY | |||
| EMPTY | |||
| EMPTY | |||
| Cleophia Moras | November 10, 1858 | March 30, 1934 | |
| EMPTY | |||
| EMPTY | |||
| Julian Charrier | February 14, 1855 | March 24, 1939 | |
| CHILD'S UNMARKED SLAB | |||
| Adeline Cooper | August 18,1866 | May 28, 1909 | Aged 42Y 9M 8D |
| Coralie C. Guillory | April 21, 1896 | August 10, 1932 | |
| EMPTY | |||
| EMPTY | |||
| EMPTY | |||
| EMPTY | |||
| EMPTY | |||
| CONCRETE CROSS PAINTED UNREADABLE | |||
| Leontine Marchal | November 26, 1910 | Age 34 | |
| Rosealie Mechoux Vieve | Aged 40 Years | February 11, 1904 | "Wife of John Vieve" |
| Diane Neil Ridge | November 09, 1933 | November 11, 1933 | Daughter Of Albert & Elsie Ridge" |
| Catherine P. Marchal | April 27, 1843 | August 24, 1925 | |
| Maugerite Parris Knoll | December 30, 1830 | February 12, 1908 | "Wife Of Joseph Knoll" |
| Joseph Knoll | March 23, 1834 | May 21, 1908 | "CO. D 22 La INF. C.S.A. |
| Leo Lyman Knoll | March 25, 1925 | January 01, 1926 | |
| Joseph Lyman Knoll | April 12, 1916 | March 13, 1924 | "Son Of Mr & Mrs Louis Knoll" |
| George Guillot | May 5 1859 | July 29, 1908 | Woodmen Of The World" |
| Sedalia Juneau | xx/xx/1882 | xx/xx/1941 | |
| Suzette Guillot | Age 20 years | August 29, 1908 | "Daughter of Geo. & Sedonia Guillot" |
| CONCRETE CROSS PAINTED UNREADABLE | |||
| CONCRETE CROSS UNREADABLE | |||
| Jules Lacombe | July 28, 1885 | December 08, 1915 | |
| EMPTY | |||
| Vincent J. Lacombe | February 25, 1940 | July ? 1940 | |
| Josephine Juneau Guillory | September 17, 1872 | September 16, 1917 |
"Wife Of Henry Guillory" |
| Louisa St.Romain Laborde | xx/xx/1875 | xx/xx/1917 | |
| Eli Lacombe | December 2, 1896 | January 15, 1918 | |
| EMPTY | |||
| Lolette Martin | August 27, 1891 | May 23, 1965 | |
| Cornelia Grace Dupuy | August 08, 1915 | March 20, 1918 | |
| Doris Guillot Charrier | May 30, 1861 | March 24, 1918 | "Wife Of Elphege Charrier" |
| John Viede | November 25, 1891 | May 04, 1918 | |
| CONCRETE CROSS UNREADABLE | |||
| Gilmore J. Guillory | February 1, 1898 | February 18, 1974 | |
| Mary Martine Guillory | May 04, 1907 | December 07, 1974 | |
| Florence Ponthieux Lynn | May 27, 1890 | July 05, 1918 | "Wife Of Julius Lynn" |
| Joseph W. Lemoine | June 08, 1911 | November 9, 19?? | "Son Of Joseph & Celina Lemoine" |
| Herbert "Pete" Kelone | November 22, 1932 | May 17, 1991 | Double Headstone |
| Nick Kelone | July 8, 1899 | May 22, 1967 | Double Headstone |
| Michael E. Guillot | September 15, 1949 | December 31, 1966 | |
| LIVING | |||
|
LIVING |
|||
| ROW 8 | |||
| Violet Mae Adam | September 16, 1921 | May 13, 1994 | |
|
Hennie H. Dauzat |
xx/xx/1901 | xx/xx/1975 | Double Grave "Our Beloved Mother" |
| John B. Ponthieux | xx/xx/1846 | xx/xx/1922 | Double Grave "Her Father" |
| Sam Ponthieux | |||
| Elena Gaspard Ponthieux | July 23, 1861 | July 25, 1914 | "Wife Of J.B. Ponthieux" |
| Dennis Guillot | November 2, 1898 | March 25, 1974 | Double Headstone |
| Eloe G. Guillot | November 6, 1899 | April 16, 1979 | Double Headstone |
| Louis F. Bundy | August 21, 1883 | July 01, 1908 | |
| Lee Anna Beauregard McGrew | January 13, 1918 | October 09, 1939 | "Wife Of Odell McGrew" |
| Alfred Juneau | xx/xx/1876 | xx/xx/1915 | |
| Amma Rita Juneau | January 13, 1936 | June 11, 1938 | "Daughter Of Mr & Mrs Robert Juneau" |
| CONCRETE CROSS PAINTED UNREADABLE | |||
| Javalie Guillory Beauregard | December 23, 1860 | August 02, 1903 |
"Wife Of Joe Beauregard" |
| Lonie Ferry Beauregard | May 24, 1884 | March 24, 1933 | "Wife
Of J. A. Beauregard" |
| Jos. Eccle? Beauregard | May 19, 1907 | November 13, 1907 | |
| Odell McGrew | September 04, 1939 | September 05, 1939 | "Our Darling" |
| Callis L. Guillory | xx/xx/1874 | xx/xx/1957 | Double Headstone |
| Paul Guillory | xx/xx/1869 | xx/xx/1911 | Double Headstone |
| EMPTY | |||
| Eldy Gournay | July 6, 1869 | December 22, 1913 | |
| Ophelia Johnson | December 18, 1841 | January 30, 1941 | |
