Lone Elm Cemetery
Lone Elm, Anderson County, Kansas

 

Submitted by Oz

A - K, L - Z

Name Birth Date Death Date Lot/Plot Other Information
Lalicker John F. 1900  1962 5 10 16  
Lamay Jane 1847 1916 3 21  
Lamay John H. 1846 1911 3 21 Veteran Center of Lot
Lamay John W. 1872  1935 3 18  
Lamay Kathryn S.  1870 1936 3 18  
Lamay Mary E. 1884 1887  3 21  
Lamay Nancy     3 21 N/M John Lamay Lot, NW Corner
Lamb Charles E. 1881 1916  4 25 Maggie Lamb Lot, W. Side
Lamb Edwin Lee 1909 1920 4 31 John Lamb Lot,
Lamb John E. 1875 1923 4 31  
Lamb Lou L. 1849 1882 3 20  
Lamb Mabel A. 1880  1925 4 31  
Lamb Margaret M. 1893 1978 4 25  
Lamb W. H. 1844 1903  3 20  
Larkin Arthur G. 1940 1991 2 18 Lowman Lot
Larkin Mary Jane 1947 1996 2 18  
Laughlin Laura G. 1850 1902  4 8 Wife of J.H. Laughlin
Lawrence Floyd L. 1864 1964 1 24  
Lawrence Mildred E. 1888  1967 1 24  
Lehmer Clare 1908 1977  4 62  
Lehmer Jacob B. 1899 1965 4 62 Veteran
Lewis Clyde Arden 1924  1990 6 29 Veteran Husband of Dorothy
Lewis David Alan 1945  1945 1 21  
Lewis Delvin Elmo 1918  1989 6 28 Veteran Husband to Martha
Lewis Edith E. 1881 1887 1 21 Jeptha Lewis, Owner
Lewis F. Willard 1886  1958 1 21 N/M
Lewis Iva M. 1887  1955 1 21  
Lewis Jeptha 1840 1920 1 21 Veteran NE Corner
Lewis Mariam D. 1848  1917 1 21 Jeptha Lewis Lot, Center on W. Side
Lewis Mary 1862 1945 1 13  
Lewis R. G. 1853 1930 1 13  
Lewis Roselia Spangler 1919 1945  1 13 F. W. Lewis, Owner
Lewis Sarah Ann 1847 1915 1 6 O. H. Lewis, Owner - N. Side
Lewis Ozro H. 1848 1921 1 6  
Lockwood Opal Marie 1900 1901 2 27 Infant of J. B. Lockwood
Lombard Earl L. 1898 1983  1 12  
Lombard Edward "Jack" 1922 1995 6 44 0 Husband of Rosalie
Lombard Elsie M. 1877 1912 3 43 Mrs. Frank Lombard
Lombard Esther E. 1901 1991 1 12  
Lombard Frank P.     3 43 Husband of Elsie
Lombard Hannah J. 1878  1964 1 12  
Lombard Horace E. 1872 1930 1 12 H. E. Lombard, Owner
Lombard Irene S. 1908  1926 1 12  
Lombard Mark E. 1956 1956 1 12 Son of Edward & Rosalie
Lord Delia R. 1850  1931 1 36 Wife of Williard
Lord George D. 1887 1974 1 36  
Lord Grace I. 1888 1964  1 36 Wife of George
Lord Ina 1886 1893 1 36  
Lord Ralph R. 1917 1991  1 36  
Lord Virginia P. 1915 1992 1 36 Wife of Ralph
Lord Willard R. 1848  1929 1 36 W. R. Lord, Owner
Lord Eliza 1826  1899 2 30 In Al Love Lot
Lovett Nina 1895 1988 4 61 17  
Lovett Ray H. 1893 1971 4 61  
Lowe George   1907  2 47 N/M Center of Lot
Lowman Arletta 1916 1917  3 56 E.S. Lowman Lot, NW Corner
Lowman Bart 1872 1931 2 18  
Lowman Bascom 1862 1955 2 6  
Lowman Carral B. 1893 1984 3 56  
Lowman Daisy 1876 1894 2 39 Wife of Otto
Lowman Eugene S. 1892 1961 3 56  
Lowman Floyd 1889 1890  2 6 Son of B. & M.J.
Lowman Gertie 1875 1922 2 18  
Lowman Harry C. 1910  1997 2 18 Veteran
Lowman Mary Jane 1866 1956 2 6  
Lowman Otto O. 1865 1957 2 39 Husband of Daisy
Lowman Robert M. 1835  1891 2 5  
Lowman Sarah C. 1838 1934 2 5  
Lowman Violet D. 1912  1996 2 18  
Lowman Zen 1895 1908 2 18 N. Side of Lot
Lucas George M. 1891 1925 2 24  
Lumbard Albert W. 1811 1895 2 52  
Marley Mary E. (Woodruff) 1855 1914 1 23 18  
Marmon Arthur R. 1890  1938 4 41  Husband of Vergie
Marmon Virgie M. Anderson 1902 1993 4 41 Wife of Arthur
Mason Eva ck   6 13 Eva Mason Owner
Mason Isaac 1877 1899  3 25 N/M In E. Jennings Lot
Mathew E. J. 1830 1901 3 8 2nd. from NW Corner
Mathews Ben T. 1913 1986  1 38 G. R. Smith, Owner
Mathews Ella 1877 1897  3 8 In E.J. Mathew Lot
Mathews Mary Ann   1842 1892 3 8  
Matthews Jonathan D. 1860 1937 1 37  
Matthews Luella A. 1870 1958 1 37  
McAdam Andrew G. 1877 1961 6 8  
McAdam Bessie E. 1881 1963 6 8 Wife of Andrew G.
McAdam George Andrew 1908 1985 6 8 Veteran Husband of Laurene
McAdam Infant 1929 1929 4 51 Infant of John & Mildred
McAdam Infant 1934 1934 4 51 Infant of John & Mildred
McAdam Laurene (Dorothy) 1915 2000  6 8 Wife of George A.
McAdam Mildred 1910 2003 4 51 Wife of John S.
McAdam John S. 1906 1991 4 51 Husband of Mildred
McBratney Mary Presenda 1886 1971 3 53  
McBratney Melissa 1862  1952 3 53  
McBratney Samuel 1850 1932 3 53  
McCoy Cliff 1883 1960 4 13  
McCoy Darlene 1911 1911 3 33 N/M
McCoy Infant of L. 1920 1920 3 33 N/M Sherman McCoy Lot, W. Center
McCoy James (Jimmie) 1897 1912 3 33 Sherman McCoy Lot
McCoy L. G. 1915  1943 4 ck Veteran
McCoy Mabel 1887  1971 4 13  
McCoy Margaret M. 1877 1951 3 33  
McCoy Myrtle Lamay 1882 1919 3 21 John Lamey Lot, W. Center
McCoy Phyllis Grace 1917   1918 4 13 Cliff McCoy Lot, NW Corner
McCoy Sherman S. 1871 1952 3 33  
McDaniel B. Frank 1877 1940 2 42  
McDaniel Chloe Kincheloe 1879 1953 2 42  
McDaniel Elva Viola 1899 1899 2 42 Frank McDaniel Lot
McDaniel Infant Son 1899 1899 2 42 Frank McDaniel Lot
McDowell C. Calvin 1912  1928 4 3  
McDowell Charles 1886  1970 4 3  
McDowell Emily L. 1848  1929 4 7  
McDowell G. G.   1908 4 3 N/M
McDowell George M. 1888 1965 4 3  N/M
McDowell Katherine W. 1889  1932 4 3 Mother of C. Calvin
McDowell Mabel Church 1885 1912  4 36 2nd from SW Corner, CA Church Lot
McDowell Rebecca 1815 1898 4 7 NW Corner T.C. McDowell Lot
McDowell Thomas C. 1843 1929 4 7 Veteran
McDowell Vera B. 1910 1989 4 3  
McDowell Walter 1884 1947 4 36  
McDowell William G.    1812 1854 4 7  
McKinder Anna L. 1869 1925 2 7  
McKinder George W. 1864 1941 2 7  
McVaigh Alan 1862 1931 1 3 A. F. McVaigh, Owner
McVaigh Eva 1867 1949 1 3  
McVaigh Floyd     1 2 N/M on Lot Floyd McVaigh, Owner
McVaigh Frank (Dr.) 1876 1963 4 49  
McVaigh Harry 1879 1959 4 49  
McVaigh Mary E. 1842 1924 4 49  
McVaigh William 1834 1916 4 49 19  
Miller Elizabeth 1831 1920 2 25 N/M Family members believe Alonzo
Miller J. D. 1838 1901 2 19 Veteran Clem" Miller 1861-1943 is buried here also
Miller Margaret J. 1853 1931 2 19  
Miller Opal 1889 1982  4 21  
Miller Samuel 1827 1898 2 25 Veteran
Miller Sephie 1890  1896 2 19  
Miller Stanley 1880 1954 4 21  
Miller Verla I. Adams 1934 1996 1 42  
Mills Lucy F. 1875   1950 3 18  
Mills William M. 1874 1947 3 18  
Minckley Dora Reeve 1863 1949 3 36  
Minckley Loren Stiles 1863 1933 3 36  
Minkler Arthur 1900 1990 5 22 Husband of Mildred
Minkler Chas. E. 1915 1916 4 48 Earl Minkler, N. side
Minkler James Earl 1891 1960 4 48  
Minkler Mildred 1904 2000  5 22 Wife of Arthur
Minkler Rosa 1890 1982  4 48  
Minkler Willis Y. 1922  1923 4 48  
Mitchell Anna   1894 3 14 N/M on Lot
Mitchell Clinton   1893 3 14 N/M
Mitchell Ella 1856 1903  2 28 Wife of J. M. Mitchell
Mitchell Harriett-Stansfield 1826 1915 2 43 John Mitchell Lot, N. of Center
Mitchell John 1826 1906 2 43  
Mitchell John Melvin 1855 1904 2 28 South Side of Lot
Mitchell Leon M. 1878 1914 2 28 J.M. Mitchell Lot, 1st N. of Corner, Sucide
Mitchell     1897 3 14 N/M By County on F. Mitchell Lot
Moody, Austin 22 Mar 1915 20 Dec 1999   b. Lenexa, KS, d. Kincaid, KS; marr. Juanita Hunt (d. Oct 1993), 25 May 1941, Greeley, KS
Moody Jana Lynn 1963 1966 6 21 Kincaid, KS Child of Henry and Elaine Moody
Moody Jaunita 1916   1993 6 21  
Moody Raymond Austin 1915 1999 6 21 Kincaid, KS
Moon Martha E. 1857 1915 2 12 Wife of Sylvester
Moon Sylvester 1841 1909 2 12 Veteran Center of Lot
Morrison Vernon 1934 2001 4 57 Morrison Lot from Reiter
Morrison Victor 1934 2001 4 56 Rick & Gary Morrison Owners
Myers Harry A. 1905 1956 1 9  
Myers Lettie A. 1870 1952 1 9  
Myers Pearl W. 1866 1950 1 9 P. W. Myers, Owner
Myers Henry 1909  1934 1 9  
Neil Blanche M. 1904 1997 3 45 20  
Neil Dan 1935  1956 3 45  
Neil Hal H. 1898 1983 3 45 Veteran
Nelson Emmet 1914 2004 4 48  
Nester Alzada 1880 1964 3 32  
Nester Flossie 1909 1997 3 32  
Nester infant of J.F. & A. 1901  1901 3 32  
Nester James F. 1877 1938 3 32  
Nokes O. C. (Mrs)   1911 3 28 N/M S. Side of O. C. Nokes
Nokes Oliver C. 1842   1903 3 28 Veteran
Norman Bertha 1899 1899  3 24  
Norman Edwin 1846 1908 3 24  
O'Hara James M. 1923 1983 4 43 Veteran 21
O'Hara John B. 1919 1939 4 43  
O'Hara Thomas Malcolm  1923 1999 4 43  Veteran
Olden Edwin (Ted) 1890 1968 6 18  
Olden Susie 1888 1981 6 18 Wife of Edwin (Ted)
Olmsted George O. 1830 1905 2 48  
Olmsted Rachel Jane 1832 1890 2 48  
Olsen Francis 1912 1994  5 22  
Pareo Marceda 1943 1999 6 23 22  
Parrish Ruby 1896 1896 2 24 Infant of Hattie Parrish - NW Corner
Parrish Samuel R. 1804 1896 3 24  
Patrick George 1847 1921  3 19 SW Corner of Lot
Patrick George W. 1885 1886 3 19  
Patrick Joseph H. 1881 1920 4 47 NW Corner
Patrick Nancy M. 1856  1920 3 19 W. Center of Lot
Patrick Uhl R.    1895 1921 4 46 Mrs. Url Patrick Lot, NW Corner
Patrick Infant 1928 1928 4 47  
Peery Claude P. 1895  1947 6 1  
Peery Infant of Pres   1895 2 32 N/M NW Corner of Lot
Peery Irene   3/05/2002  5 8 b.11-1913 Wife of Kenneth
Peery Kenneth 1912 1978  5 8 Husband of Irene
Peery Ora Ezilpha 1872 1936 2 32  
Peery Press 1868 1941 2 32  
Peery Zora A. 1895 1972 6 1 Wife of Claude P.
Penland Clarence W. 1892 1965 6 4 Veteran
Penland Edna 1899  1980 6 4 Wife of Clarence
Penland Laura L. 1880 1954 6 4  
Phillips Love 1875 1892 2 22 Daug. of Wim. Phillips
Phillips Rosetta / Lovie 1890 1892  2 22  
Phillips Susan     2 35  
Phillips William     2 35 N/M
Phillips Infant   1892 1892 2 35  
Pickering Viola B. 1892 1975 1 15  
Pine Infant of John   1895 3 2 N/M SW Corner of Wm. Rogers Lot
Pine Infant of John   1898 3 2 N/M S. Side of Wm. Rogers Lot
Pine Infant of John   1899 3 2 N/M Third Site S. Side Wm. Rogers Lot
Pistole Leanah 1804 1907  1 46  
Polfer Carolyn 1943 2002 6 40 Wife of Larry
Porter Elizabeth 1860 1943 2 29  
Porter James R.   1895 2 29  N/M
Porter John C. 1855 1923  2 29  
Porter Lloyd A. 1905 1990 3 32  
Porter Viola M. 1903 1986  3 32 W/O Lloyd
Potes A. D. 1860 1927 2 16  
Potes Grace 1875 1958 2 16  
Powell Golda A. 1910 1987  1 15  
Powell Hannah M. 1891 1983 3 52 Wife of John
Powell Harvey E. 1908 1984 1 15  
Powell Isaac E. 1861 1933 3 52  
Powell John E. 1884 1969 3 52  
Powell Julies A.   1866 1907 3 52 N. Side Lot Wife of Issac
Powell Walter E. 1933 1934 1 15  
Quist Dove Emily 1876  1969 1 6 23  
Quist Guy Myers 1876 1952 1 6  
Ramsey Deane     6 45 Deane Ramsey Owner 24
Ramsey Megan 1993 1993 6 46 Twin Dau. Dan & Debbie Ramsey
Ramsey Regan 1993 1993 6 46 Twin to Megan
Reeve Angeline 1821 1901 3 35 Wife of Elijah Reeve, NW Corner
Reeve Cora 1901 1988  5 10 Wife of Henry
Reeve Elijah 1815 1903  3 35 Near Center
Reeve G. Olin 1859 1947 3 36  
Reeve Hanna L. 1843 1922  3 49 I.K. Reeve Lot, W. Center
Reeve Henry 1886 1980  5 10  
Reeve Isaac K. 1844 1917  3 49 I.K. Reeve Lot, SW Corner
Reeve James M. 1878 1937  3 31  
Reeve Nettie A. 1882 1949  3 31  
Reeve Rose Wilson 1863 1934 3 36  
Reeves Susan A.   1915 3 31 N/M James Reeves Lot, NE Corner
Reeves Willie I.   1903 1905 3 31  
Riblett, Timothy Scott 8/15/1967 10/29/1999 6 21 b. Columbus, NE, d. Kincaid, KS, son of Oscar Riblett and Linda (Lewis) Moody; marr. Bonnie Sue Rockers, 20 Sep 1991
Riggs Glen M. 1889 1894  2 33  
Riggs John T. 1840 1927 2 33  
Riggs Martha A. 1845 1896  2 33  
Robenstein Henry 1862 1902 3 48 Check spelling of last name
Robins Carrie 1856 1924 1 49  
Robins George F.  1863 1941 3 22  
Robins Harold F.   1896 3 22  
Robins Laura Wood 1824 1915 1 49 Thomas Robins Lot, S. of Center
Robins Sarah A. 1875 1949  3 22  
Robins Thomas 1821 1898  1 49 Thomas Robins, Owner - North of Center
Robins Wilma C. 1899  1935 3 22  
Roe Isaac I. 1894 1894 3 12 Son of J. N. & L. M.
Roe Lillie 1866 1942 3 12 Veteran
Roe Norton 1863 1937 3 12  
Rogers Adelphia 1852 1939 3 1  
Rogers Alfred J. 1881 1947  4 44 Rogers / Butler Lot
Rogers Earl H. 1876  1923 3 1  
Rogers Harold 1904 1909  3 1 Son of E.A. Rogers
Rogers Harry M. 1875 1921 3 13 Seldon Rogers Lot, N. Side
Rogers Jane W. 1875 1938 4 44  
Rogers Mary Adelia 1843 1915 3 2 Wife of William
Rogers Nellie M. 1876 1930 3 1  
Rogers Seldon 1846 1907 3 13 Veteran Husband of Mary Ann
Rogers Seldon D. 1914 1978 4 44 Husband of Gladys
Rogers Warren 1842 1916  3 1 Veteran 1st. N. of Center
Rogers William 1839 1901  3 2 Veteran
Rogers Clifford S. 1893 1948 3 13 Veteran
Rogers Mary Ann 1854 1936 3 13  
Root Curtis C. 1856 1939 1 32  
Root Edna Huffman 1898  1925 1 32  
Root Gladys 1890 1922  1 32 Carter Lot, SW Corner
Root Sarah A. 1856 1926 1 32  
Root Walter D. 1883  1951 1 32  
Ross Bessie O. 1880 1965 4 1  
Ross Thomas W.  1866 1930 4 1  
Rowley A. G. 1834 1903 2 10  
Rowley Emelene 1838 1888 2 10  
Rudisill Arthur S. 1884 1946 4 55  
Rudisill Kelvin A. 1948 1994  4 55 Veteran
Rudisill Kenneth R. 1912 1979 4 ck  Veteran
Rudisill Mary A. 1887 1949 4 55  
Sanders David 1832 1931 2 51 N/M 25
Sanders David W. 1861 1950 2 51  
Sanders Josephine 1860 1930 2 51  
Sanders Mary Ann Bonn 1834 1894  2 51  
Sanders Minerva A. 1862  1951 2 51 Veteran
Sanders Robert 1855  1940 2 51  
Sarver Andrew B. 1860 1937 4 12  
Sarver Annie S. 1866 1936 4 12  
Sarver Glenn 1892  1980 4 12  
Sarver Grace 1894 1991  4 12 Wife of Glenn
Saylor Elizabeth Koontz   1843 1912 2 7  
Saylor Samual 1840  1921 2 7  2nd from S. Side, G. W. McKinder Lot
Schuessler Elizabeth 1824 1888 1 50 Memorial Wife of George Buried in Monmouth, Ill.
Schuessler Geo. 1814 1896  1 50 SW Corner J.W. Schuessler Lot JW Father
Schuessler John W. 1847 1921 1 50 Veteran J. W. Schuessler, Owner
Schuessler Julia A. 1850 1926 1 50  
Scranton Earl E. 1881 1919  1 33 E.E. Scranton, Owner - W. Center
Scranton Emma 1874 1904  1 54 Wife of M.L. W. Side of Lot
Scranton Mamie B. 1885 1944 1 33  
Scranton Martin L. 1871  1954 1 54  
Shaw Christie A. 1861 1912 3 32 James Hester Lot
Shaw Melvin 1883 1959 4 49  
Shaw Norma M. 1886  1954 4 49  
Shaw Orval 1912 1982 4 49  
Shaw W. Y. 1859 1949 3 32  
Shaw Wallace 1909 1985  5 16  
Shields Charles 1908 1985  3 17 Veteran
Shields Ellen 1910 1999 3 17 Wife of Charles
Shields Emma D. 1870  1962 2 8  
Shields Infant   1916  2 52 N/M NE Corner of Irwin Lot
Shields James Rolen 1867 1940 2 8  
Shockey Glenn F. 1891 1892 2 54 Child of John & E. A.
Shockey Ida 1869 1949 2 54  
Shockey Mark 1867 1949 2 54  
Shockey Oral   1913 2 54 W.L. Hasting Lot
Shockey Rosa 1897 1897  2 54 Infant of John & E. A.
Shockey William   1922  4 45 A.C. Shockey Lot, NW Corner
Short W. A. 1913 1993 5 6 Veteran West half of Lot
Simpson Hugh A.   1895  4 5 J. T. Simpson Owner
Smail Delila C. 1860 1937  1 34  
Smail H. Cloyd 1889 1964 6 3  
Smail John 1842 1908  1 34 Veteran
Smail Oren B. 1903 1906 1 34  
Smail Thomas E. 1856 1930  1 34 NW Corner Lot
Smail Zoe 1888  1987 6 3  
Smith Allie 1912 1989 5 13 Wife of Claude
Smith Bobbye M. 1934 1992 6 11  
Smith Caddie Hunt 1884 1920 1 31 O. E. Hutchens, Owner
Smith Catharine 1811 1893 4 6  
Smith Claude 1908 1991 5 13 Husband of Allie
Smith Darrel H. 1926 1978 4 16  Veteran
Smith David W. 1910 1910  4 35  
Smith Emily Sprague 1869  1955 1 8 Wife of Voorhees
Smith Ernest L. 1887  1961 6 23  
Smith Harriett Hulbert 1909 1980 2 43  
Smith Ida 1863 1951 4 16  
Smith Inez 1894 1984 6 23 Wife of Ernest L. 26
Smith Infant of G.R. 1907 1907 1 38 G.R. Smith Infant WS Corner of Lot
Smith Infant of H.   1913 4 37 N/M on Lot
Smith J. C. 1842  1907 1 8 J. C. Smith, Owner
Smith James Henry 1856 1929 4 16  
Smith James L. 1937 1985 2 43 Veteran
Smith Lee Roy 1938 1951  6 11  
Smith Mary 1843  1904 1 8 Wife of J. C.
Smith Monroe (Roe) 1896 1969 6 11  
Smith Pearl 1882 1929 1 38  
Smith Rebecca     1 8 N/M
Smith Riley 1804 1894 4 6  
Smith Robert 1903 1904  4 35 Child of T. & E., NW Corner of Lot
Smith Robert Eugene 1938 1938 2 43  
Smith Voorhees G. 1863 1952 1 8 Husband of Emily
Smith Wayne T. 1903 1987  1 8  
Smith Rhoda 1876 1944 1 38  
Smith Vera   1908 1991 6 11 Wife of Monroe (Roe)
Snodgrass Carl E. 1890 1958 4 40 Veteran Husband of Bessie
Snodgrass Ida A. 1870 1952 4 40 Wife of William
Snodgrass Mabel 1895 1989 4 40 Wife of Carl
Snodgrass William H. 1860  1934 4 40 Husband of Ida
Snyder Fred B. 1865  1949 6 13  
Southerland Clarence E. 1889 1968 2 15  
Southerland D. Franklin 1866 1940 2 15  
Southerland Mattie J. 1890  1942 2 15  
Southerland Rosa Lee 1872 1938 2 15  
Southerland Ruby Anabel 1914 1916 2 15 Frank Sutherland Lot, SE Corner
Spain Chelsie 1985 2004 6 31 Daughter of Patty and Craig Spain
Spangler Darold R. n/d 1942 1 51 Carrier / Spangler Owners
Spangler Don 1911 1998 5 4 Husband to Elma
Spangler Elma Pinneo 1913  1994 5 4 Wife of Don
Spangler Faye B. Anderson 1910 1994 1 51 Wife of Marion
Spangler Harvey 1885 1972 6 7 Husband of Mae
Spangler Mae 1888 1976 6 7 Wife of Harvey
Spangler Marion 1910 1989 1 51 Husband of Faye
Spangler Philip M. n/d 1934 1 51  
Spangler Stanley C. 1937 1937 1 51  
Spradley S. B. 1833 1906 1 37 Veteran S. B. Spradley, Owner
Sprague Arzy H. 1890 1985 1 57  
Sprague Forrest 1902 1948 1 57 S. G. Sprague, Owner
Sprague Hazel C. 1895  1993 1 57  
Sprague Lola Gladys 1900  1929 4 18  
Sprague Nancy 1936 2001 6 48 Died in car accident
Sprague Nettie 1867 1954 1 57  
Sprague Nora E. 1875 1957 4 18  
Sprague Ralph P. 1871 1969 4 18  
Sprague Sylvan G. 1864 1946 1 57  
Stanford Francis 1889 1971  4 23  
Stanford Margie Sue 1934 2000 4 23  
Stanford Mary 1858 1911  4 23  
Stanford Sammy Joe 1958 1995 4 23  
Stanford W. H. 1856 1922 4 23  
Stanford William J. 1899 1947 4 23 Center of Lot
Stanford Zina O. 1899 1979  4 23  
Stapleton Clara F. 1882 1931 1 40 B. C. Stapleton, Owner
Stapleton Goldie 1903   1920 1 40 B.C. Stapleton Lot, W. Center 27
Stapleton Vera May 1926 1927 1 40  
Stephens Mary A. 1873 1919 4 39 Veteran
Stephens Oscar Lee 1871 1955 4 39  
Stephens Pearline 1916 2002 4 48  
Stephens Raymond E. 1912 1994 4 48  
Stephens W. D. 1876 1942 4 39  
Stiffler Jack 1916   2 18 Lowman Lot
Stiffler Mary E. 1918 1982 2002  2 18  
Stinton F.     4 50 N/M on Lot Stinton Lot
Stoll Alice C. 1868 1951 1 25 Wife of David
Stoll David V. 1860 1939 1 25 D. V. Stoll, Owner
Store J. W.   1917 2 31 N/M Narcissa Ewing Lot, Center on N. Side
Stout Albert W. 1883 1945  4 29  
Stout Clarence 1877 1916 3 42 Thomas Stout Lot,
Stout Ella M. 1885  1977 4 29  
Stout Elva Iniz 1925  ck 4 60 N/M
Stout Euleta B. 1918 1980  4 55  
Stout Harold 1922 2002 4 60  
Stout L. Earl 1909 1954  4 1  
Stout Marion L. 1914 1973  4 55  
Stout Nellie F. 1905  1974 4 1  
Stout Thomas W. n/d 1914  3 42 Veteran Thomas W. Stout Lot
Street Eph   1892 2 47 N/M
Street Henry   1912 2 47 N/M
Swan C. J. 1859  1926 2 23  
Swan M. A. 1859   1941 2 23  
Taylor Lewis 1851 1912 3 44 N. Side Center of Lot 28
Taylor Lewis 1896 1931  3 44  
Taylor Lydia 1858 1928 3 44  
Teel Dewey   1922 1 44 Gladys Teel, Owner
Terry Marie Hunter 1895 1967 2 50  
Thomas Edna   1891 3 6 N/M on Lot E. Thomas Owner
Thomas George   1891 3 6  N/M
Thompson Bessie May 1896 1940 4 54  
Thompson Blanche C. 1898 1983 4 36  
Thompson Ed (Stub) 1924 1974 6 39 Veteran
Thompson Ed. Sr. 1894 1978 6 39  
Thompson Ethel 1880 1965  2 13  
Thompson Gazelle 1895 1987 6 39  
Thompson Hobart H. 1896  1971 4 36  
Thompson Jacob 1856 1940 2 13  
Thompson Jennie 1862  1943 2 13  
Tisbett Infant of T. O.   1896 2 32 N/M SW Corner Pres Perry Lot
Trout Hiram P.   1901 3 27 Veteran SW Corner
Trout Mulligan   1893 3 27 N/M County Burial
Tucker Kathryn E. (Kitten) 1908 1981  6 35 Wife of Virgil
Tucker Virgil A. 1907 1976 6 35 Husband of Kathryn
Unknown Infant   1901 3 20 N/M Infant child NW Corner Wm. Lamb Lot
Unknown Infant   1922 4 46 N/M Uhl Patrick Lot, W. C of Lot
VanBuskirk Mildred 1897 1976 3 40 30  
VanValkenburg Marilyn Booth 1934 1978  6 26  
Varnau Carl C. 1903 1923 1 11  
Varnau Corrella 1866 1960  1 11  
Varnau Grace 1897 1999 1 11  
Varnau Henrietta M. 1906 1990 1 11  
Varnau Lola 1893  1935 1 11  
Varnau Victor E. 1899 1992 1 11  
Varnau William F. 1863 1939 1 11  
Veitje Carl W. 1877 1894 3 16  
Veitje Charles   1894 3 16  
Veitje Fred 1839 1932 3 16  
Veitje Henry Jr. 1884 1961 3 16  
Veitje Lena 1857 1941 3 16  
Vest Daniel Jr. 1971 1974 6 38 Hodgson Grandson
Vest Susan Hodgson 1951  1974 6 38 Henry Hodgson Daughter
Vietje Ruth E. 1883 1954  3 25 Fred Vietze Lot
Wallace Bernice A. 1898 1904 2 14 Child of John Wallace, Age 5 31
Wallace Emma M.   1867 1924 2 14 Wife of John 5
Wallace Herschel Harry 1909 1935  2 14  
Wallace John S. 1865   1920 2 14 John Wallace Lot, W. Center
Wallace Zazelle 1896 1992 2 14 Daug. of Emma
Walmesley Sarah   1893 3 3 N/M on Lot James Walmesley, Owner
Walter Fostina Madelline 1933 1934 4 25  
Walter Thelma 1909 2004 4 2  
Walters Charles D. 1929 1995 4 25  
Wannell Davana   1893 3 10  
Ward Jane 1859 1939  3 55  
Ward Ruben M. 1856 1945  3 55  
Warden Arden L. 1932 2000 6 14 Texas Daugh. of Elvin DePoe (Cremated)
Webber Idella Pearl 1882 1891 2 37 Dau. of W.W. & Rebeca Webber
Wedeman Chester F. 1904  1981 6 6  
Wedeman Fredrick W. 1872 1947 6 6  
Wedeman Grace E. 1882  1975 6 6 Wife of Fredrick
Weik Bernice   N/D 2 47  
Weik William   N/D 2 47  
Wells Gardiner R. Jr. 1931  1976 5 26  
Wells Louis 1872 1947 1 29 Lou Wells, Owner
Wells Rosa 1870 1957 1 29  
Wicker Angeline E. 1821 1905 4 3  
Wiggans Lois (infant)   1930 1 56 G.R. Wiggins, Owner
Wilson A. Lloyd  1892 1984 4 63  
Wilson Burle Son of Lloyd 1917 1917 4 10 Ed Babcock Lot, SE Corner
Wilson Flossie 1896 1987 4 63 Wife of Lloyd
Wilson Marion J. 1929 1929 4 63  
Wilson Orel L. 1918 1918 4 63  
Wily Esther 1835 1965 2 40 Buried in Huntington Co., Ind.
Wily Isaac 1824 1894 2 40  
Wishard Catherine 1845 1921 3 31 James Reeve Lot, SE Center
Wishard John E. 1833 1916  3 31 James Reeve Lot, SE Corner
Wonnell Belle 1859 1933 1 33  
Wonnell Clinton A. 1860 1936 1 33  
Woodruff-Kelly Florence Lee 1902 1992 1 20 Veteran
Woodruff Galena A. 1832 1912 1 20 S. Side - H.B. Woodruff, Owner
Woodruff Henry B. 1875 1958 1 20  
Woodruff John 1831 1922 1 20 H.B. Woodruff Lot,
Woodruff Lula B. 1881 1963 1 20  
Woodruff Roy Henry 1908 1976 1 20  
Woods Dorothy A. 1921 2002 3 34  
Woods Harry Max 1920 1989 3 34  
Woolery Maxine 1911 1911  3 12  
Wooten Alice M. 1888 1963 1 15 W. W. Wooten, Owner
Wooten Watler E. 1881 1937 1 15  
Wynn Claire K. 1902 1904  3 29  
Wynn Clyde K. 1902 1973  3 29 Veteran
Wynn George E. 1899 1907  3 29 John Wynn Lot
Wynn Grace M. 1875 1964  3 29  
Wynn John A. 1869 1948 3 29  
Wynn Lola Agnes 1903 1920 3 47  
Wynn Mattie May 1881 1913 3 47 W.M. Hanna Lot
Wynn Walter M.   1915 1934 3 29  
Yelton, Keitha Norrine 29 Dec 1918 11 June 1999   b. Selma, KS, d. Garnett, KS, dau of Jim Bob Yelton and Mattie Bell Cochran marr. Francis Glasgow, 5 Oct 1941, Lone Elm, KS;
         
         

Back to Kansas Tombstone