Utah - USGenWeb Tombstone Project
CARBON COUNTY, UTAH
| Cemetery | Active | Photos | Location | UT BCDB | Record/Submitter |
| Austrian Central (Helper) | ? | ? | GNIS | not listed | volunteer? |
| Carbon County | - | ? | see Carbonville | - | Carbon County Historical Society |
| Carbonville | Yes | ? | GNIS | Yes | Carbon County UTGenWeb Project |
| Castle Gate | Yes | ? | GNIS | Yes | Carbon County UTGenWeb Project |
| Central (Slovenian) | Yes | in progress | GNIS | Yes | Gary /Patty Axelson |
| Cliffview, Price (est. 1995) | Yes | ? | GNIS | Yes | volunteer? |
| Clark's Valley | - | - | - | - | see Kiz |
| Clear Creek | ? | ? | GNIS | not listed | volunteer? |
| Colton Heiner | No | ? | GNIS | No | volunteer? |
| Deadman Canyon | No | ? | GNIS | No | volunteer? |
| Dragerton | ? | ? | GNIS | not listed | volunteer? |
| Gerrard | No | ? | GNIS | No | volunteer? |
| Gordon Creek | No | ? | GNIS | No | volunteer? |
| Haycock | No | ? | GNIS | Yes |
Quenton & Flossie Tregeagle Email for a lookup |
| Helper | - | - | - | - | see Mountain View |
| Hiawatha | No | ? | GNIS | Yes | volunteer? |
| Kenilworth | ? | ? | GNIS | No | volunteer? |
| Kiz (Clark's Valley) | No | ? | GNIS | Yes | Gary /Patty Axelson |
| Miller Creek | ? | ? | GNIS | No | volunteer? |
| Mounds | ? | ? | GNIS | No | volunteer? |
| Mountain View, Helper | Yes | ? | GNIS | No | volunteer? |
| Nine Mile Canyon | No | ? | GNIS | No | volunteer? |
| Price (index only) A-Ma Mc-Z |
Yes | ? | GNIS | Yes | Carbon County UTGenWeb Project |
| Scofield | Yes | in progress | GNIS | Yes | Gary /Patty Axelson |
| Spring Canyon | No | ? | GNIS | No | volunteer? |
| Spring Glen | No? | ? | GNIS | Yes | Carbon County UTGenWeb Project |
| Sunnyside | ? | ? | GNIS | not listed | volunteer? |
| Sunnyside Power Plant | No | ? | GNIS | No | volunteer? |
| Valley View | Yes | ? | GNIS | Yes | volunteer? |
| Wellington | Yes | ? | GNIS | Yes | Dianna Johnson Email for a lookup |
| Family cemeteries | |||||
| Gorley | No | ? | GNIS | No | volunteer? |
| Grames - Peterson | No | ? | GNIS | Yes | Gary /Patty Axelson |
| Mead / Peterson | Yes? | ? | GNIS | Yes | Gary /Patty Axelson |
| Whitmore | No | ? | GNIS | Yes | Gary /Patty Axelson |
| USGenWeb Archives (text files) | |||||
| - | - | - | - | - | - |
| To volunteer, please e-mail Utah Tombstone Transcription Project | |||||
| Non-cemetery sources of death records | |
| Hiawatha - obituary index | Carbon County UTGenWeb Project |
| Wallace Mortuary Records, Price | Carbon County UTGenWeb Project |
|
|
|
|
|
|
|
|
|
|
|
|
You are our
Visitor since 20 Jan 2001 when this counter was installed. Thank You for Stopping By.
This county page was last updated: Sunday, 03-Aug-2008 23:29:12 EDT. Thank you.
Copyright 1998-2005 USGenWeb Tombstone Project